← Back to Scores
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 26 | 10 | 9 | 2 | 0 | 1 | 10-14 | 4-5 | 2-2 |
| 40 | 21 | 5 | 3 | 1 | 0 | 2 | 8-17 | 1-3 | 4-6 |
| 37 | 19 | 17 | 7 | 0 | 0 | 1 | 9-17 | 1-5 | 0-0 |
| 33 | 15 | 4 | 3 | 0 | 3 | 2 | 5-12 | 5-11 | 0-0 |
| 32 | 13 | 4 | 2 | 1 | 0 | 2 | 5-12 | 3-8 | 0-0 |
| 30 | 13 | 1 | 0 | 2 | 1 | 1 | 6-11 | 0-2 | 1-2 |
| 11 | 6 | 5 | 0 | 0 | 0 | 1 | 2-4 | 0-0 | 2-4 |
| 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0-4 | 0-2 | 0-0 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 43 | 6 | 8 | 1 | 2 | 1 | 16-32 | 6-15 | 5-6 |
| 41 | 16 | 4 | 5 | 1 | 0 | 2 | 6-11 | 2-6 | 2-3 |
| 38 | 18 | 4 | 5 | 0 | 0 | 1 | 7-17 | 2-4 | 2-2 |
| 36 | 9 | 4 | 3 | 1 | 0 | 1 | 3-6 | 3-4 | 0-0 |
| 26 | 8 | 7 | 4 | 0 | 2 | 1 | 4-7 | 0-0 | 0-0 |
| 22 | 10 | 8 | 4 | 0 | 0 | 0 | 4-4 | 0-0 | 2-2 |
| 18 | 5 | 1 | 2 | 1 | 1 | 0 | 2-3 | 1-2 | 0-0 |
| 14 | 4 | 3 | 0 | 1 | 0 | 0 | 1-3 | 0-2 | 2-4 |
| 6 | 2 | 2 | 1 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 |
CHI vs PHX — Courtside