← Back to Scores
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 18 | 4 | 3 | 1 | 0 | 0 | 6-10 | 5-8 | 1-2 |
| 30 | 15 | 4 | 7 | 0 | 0 | 3 | 6-14 | 1-3 | 2-2 |
| 26 | 6 | 3 | 1 | 1 | 0 | 0 | 2-7 | 1-5 | 1-3 |
| 26 | 13 | 6 | 1 | 0 | 0 | 0 | 6-12 | 0-2 | 1-2 |
| 25 | 9 | 0 | 6 | 1 | 0 | 4 | 3-9 | 0-0 | 3-4 |
| 20 | 4 | 4 | 4 | 2 | 0 | 0 | 1-4 | 0-1 | 2-2 |
| 19 | 12 | 2 | 1 | 0 | 2 | 1 | 5-11 | 1-2 | 1-2 |
| 19 | 15 | 4 | 1 | 1 | 2 | 1 | 5-5 | 3-3 | 2-4 |
| 18 | 10 | 9 | 1 | 1 | 0 | 1 | 4-6 | 2-3 | 0-0 |
| 14 | 4 | 3 | 0 | 0 | 0 | 0 | 1-8 | 1-4 | 1-2 |
| 12 | 4 | 1 | 3 | 2 | 0 | 1 | 2-8 | 0-0 | 0-0 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 40 | 9 | 2 | 0 | 3 | 2 | 18-25 | 4-7 | 0-0 |
| 38 | 25 | 4 | 3 | 1 | 0 | 2 | 11-16 | 0-1 | 3-3 |
| 36 | 26 | 6 | 8 | 2 | 0 | 2 | 9-24 | 1-7 | 7-9 |
| 32 | 13 | 2 | 2 | 1 | 0 | 0 | 5-7 | 3-4 | 0-0 |
| 30 | 4 | 3 | 2 | 0 | 1 | 2 | 1-6 | 0-5 | 2-2 |
| 19 | 4 | 13 | 4 | 0 | 1 | 6 | 2-2 | 0-0 | 0-0 |
| 15 | 0 | 2 | 2 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 12 | 0 | 2 | 1 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 11 | 3 | 2 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 1-2 |
| 7 | 2 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 2-2 |
IND vs PHX — Courtside