← Back to Scores
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 31 | 10 | 9 | 2 | 1 | 5 | 10-16 | 0-1 | 11-22 |
| 37 | 19 | 10 | 4 | 1 | 3 | 0 | 7-13 | 1-4 | 4-5 |
| 37 | 45 | 6 | 11 | 1 | 0 | 1 | 12-22 | 5-11 | 16-16 |
| 34 | 11 | 2 | 1 | 0 | 0 | 2 | 5-9 | 1-4 | 0-0 |
| 33 | 17 | 5 | 4 | 1 | 2 | 1 | 5-12 | 3-7 | 4-6 |
| 17 | 4 | 3 | 0 | 0 | 0 | 0 | 2-4 | 0-0 | 0-0 |
| 15 | 2 | 7 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 14 | 2 | 2 | 0 | 1 | 0 | 0 | 1-3 | 0-2 | 0-0 |
| 14 | 10 | 4 | 1 | 0 | 0 | 1 | 4-5 | 2-3 | 0-0 |
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 18 | 6 | 6 | 0 | 1 | 3 | 6-16 | 2-5 | 4-7 |
| 32 | 19 | 1 | 2 | 0 | 0 | 1 | 5-15 | 3-7 | 6-8 |
| 32 | 22 | 9 | 1 | 0 | 1 | 1 | 10-15 | 2-2 | 0-0 |
| 30 | 8 | 9 | 1 | 1 | 0 | 1 | 4-8 | 0-0 | 0-0 |
| 30 | 33 | 7 | 6 | 1 | 0 | 0 | 9-20 | 7-14 | 8-8 |
| 18 | 2 | 1 | 5 | 1 | 0 | 1 | 1-3 | 0-0 | 0-0 |
| 16 | 3 | 3 | 0 | 1 | 0 | 0 | 1-5 | 1-2 | 0-0 |
| 16 | 8 | 1 | 3 | 0 | 0 | 0 | 1-1 | 1-1 | 5-5 |
| 16 | 9 | 1 | 5 | 1 | 0 | 0 | 3-6 | 1-2 | 2-2 |
| 14 | 13 | 1 | 1 | 1 | 0 | 1 | 4-4 | 4-4 | 1-2 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
MIL vs DET — Courtside