← Back to Scores
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 10 | 5 | 6 | 1 | 1 | 2 | 5-11 | 0-2 | 0-0 |
| 35 | 10 | 7 | 5 | 3 | 1 | 2 | 3-8 | 2-5 | 2-2 |
| 31 | 18 | 2 | 2 | 1 | 0 | 1 | 6-9 | 5-7 | 1-1 |
| 27 | 36 | 3 | 1 | 0 | 1 | 3 | 15-23 | 3-6 | 3-5 |
| 27 | 5 | 3 | 2 | 1 | 0 | 1 | 2-2 | 1-1 | 0-0 |
| 25 | 13 | 5 | 0 | 1 | 1 | 2 | 5-14 | 2-5 | 1-3 |
| 23 | 8 | 4 | 1 | 0 | 0 | 0 | 2-7 | 1-2 | 3-4 |
| 13 | 0 | 1 | 3 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 |
| 12 | 2 | 1 | 2 | 2 | 0 | 2 | 1-5 | 0-2 | 0-0 |
| 10 | 1 | 3 | 0 | 0 | 0 | 1 | 0-3 | 0-2 | 1-2 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 17 | 10 | 4 | 0 | 6 | 3 | 5-10 | 0-1 | 7-10 |
| 36 | 11 | 3 | 0 | 1 | 1 | 2 | 5-9 | 1-2 | 0-0 |
| 34 | 28 | 5 | 5 | 1 | 0 | 3 | 11-19 | 1-6 | 5-6 |
| 30 | 17 | 4 | 10 | 2 | 0 | 0 | 7-11 | 3-6 | 0-0 |
| 29 | 14 | 7 | 2 | 0 | 1 | 1 | 5-12 | 2-5 | 2-3 |
| 25 | 7 | 2 | 5 | 0 | 0 | 2 | 3-5 | 1-3 | 0-0 |
| 24 | 20 | 3 | 1 | 2 | 1 | 0 | 8-13 | 4-5 | 0-0 |
| 15 | 4 | 3 | 3 | 1 | 0 | 1 | 1-3 | 0-0 | 2-2 |
| 7 | 0 | 2 | 0 | 1 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
MEM vs MIN — Courtside