← Back to Scores
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 24 | 7 | 6 | 1 | 0 | 2 | 9-20 | 0-4 | 6-7 |
| 35 | 24 | 14 | 7 | 2 | 1 | 0 | 12-20 | 0-3 | 0-0 |
| 35 | 23 | 8 | 4 | 2 | 0 | 2 | 10-19 | 1-6 | 2-3 |
| 32 | 10 | 1 | 5 | 0 | 1 | 0 | 4-9 | 0-1 | 2-2 |
| 28 | 10 | 3 | 4 | 2 | 2 | 1 | 4-6 | 2-4 | 0-0 |
| 24 | 8 | 2 | 3 | 0 | 0 | 2 | 3-7 | 1-3 | 1-1 |
| 23 | 12 | 0 | 1 | 0 | 0 | 0 | 5-9 | 2-3 | 0-0 |
| 12 | 0 | 3 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| 10 | 5 | 4 | 0 | 0 | 1 | 1 | 1-1 | 0-0 | 3-4 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 31 | 7 | 6 | 3 | 3 | 6 | 11-18 | 2-6 | 7-9 |
| 35 | 17 | 4 | 6 | 1 | 0 | 1 | 6-16 | 1-6 | 4-5 |
| 35 | 12 | 3 | 3 | 1 | 0 | 2 | 4-10 | 2-7 | 2-2 |
| 30 | 6 | 2 | 2 | 0 | 0 | 2 | 3-8 | 0-4 | 0-0 |
| 26 | 7 | 0 | 5 | 0 | 0 | 0 | 3-7 | 1-4 | 0-0 |
| 25 | 15 | 7 | 1 | 1 | 0 | 0 | 7-10 | 1-3 | 0-0 |
| 20 | 10 | 4 | 4 | 1 | 2 | 1 | 3-6 | 2-5 | 2-2 |
| 18 | 6 | 9 | 2 | 0 | 0 | 2 | 2-4 | 1-3 | 1-2 |
| 15 | 6 | 2 | 2 | 0 | 0 | 0 | 3-4 | 0-0 | 0-0 |
CHI vs TOR — Courtside