← Back to Scores
Miami Heat| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 16 | 5 | 4 | 1 | 0 | 2 | 7-13 | 0-0 | 2-3 |
| 32 | 16 | 7 | 3 | 0 | 0 | 3 | 7-20 | 2-9 | 0-0 |
| 31 | 16 | 5 | 5 | 2 | 0 | 1 | 6-11 | 0-0 | 4-5 |
| 29 | 4 | 2 | 3 | 0 | 1 | 1 | 2-9 | 0-6 | 0-0 |
| 26 | 10 | 3 | 5 | 0 | 0 | 1 | 4-5 | 0-0 | 2-2 |
| 23 | 5 | 1 | 0 | 1 | 2 | 1 | 2-7 | 1-4 | 0-0 |
| 21 | 10 | 7 | 2 | 0 | 1 | 2 | 4-9 | 1-2 | 1-2 |
| 21 | 14 | 3 | 1 | 0 | 0 | 2 | 6-11 | 2-5 | 0-0 |
| 12 | 2 | 3 | 0 | 0 | 1 | 0 | 1-2 | 0-1 | 0-0 |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 26 | 8 | 3 | 0 | 0 | 0 | 9-14 | 1-3 | 7-13 |
| 34 | 20 | 5 | 8 | 2 | 1 | 5 | 9-16 | 1-6 | 1-1 |
| 31 | 28 | 2 | 0 | 1 | 0 | 0 | 10-13 | 8-9 | 0-0 |
| 30 | 17 | 8 | 9 | 0 | 0 | 2 | 6-16 | 3-6 | 2-2 |
| 28 | 5 | 8 | 2 | 1 | 0 | 0 | 2-6 | 0-0 | 1-2 |
| 27 | 9 | 1 | 6 | 1 | 0 | 1 | 3-6 | 3-5 | 0-0 |
| 18 | 6 | 4 | 2 | 0 | 2 | 0 | 2-7 | 2-4 | 0-0 |
| 18 | 2 | 7 | 0 | 0 | 1 | 0 | 1-3 | 0-1 | 0-0 |
| 12 | 6 | 0 | 4 | 2 | 0 | 2 | 2-2 | 2-2 | 0-0 |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 |
MIA vs TOR — Courtside