← Back to Scores
Sacramento Kings| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 21 | 12 | 11 | 0 | 1 | 2 | 9-11 | 1-1 | 2-4 |
| 37 | 33 | 2 | 6 | 2 | 0 | 1 | 12-24 | 6-10 | 3-5 |
| 35 | 18 | 4 | 3 | 1 | 1 | 1 | 7-12 | 3-5 | 1-2 |
| 34 | 8 | 3 | 3 | 0 | 0 | 2 | 3-9 | 2-6 | 0-0 |
| 29 | 13 | 3 | 8 | 0 | 1 | 5 | 5-16 | 2-7 | 1-1 |
| 26 | 10 | 3 | 2 | 2 | 1 | 0 | 4-9 | 2-6 | 0-0 |
| 18 | 14 | 2 | 1 | 1 | 0 | 1 | 6-9 | 2-3 | 0-0 |
| 14 | 0 | 2 | 0 | 1 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 27 | 5 | 4 | 0 | 2 | 7 | 7-16 | 4-8 | 9-9 |
| 38 | 13 | 3 | 5 | 2 | 0 | 1 | 6-14 | 0-4 | 1-2 |
| 38 | 16 | 4 | 11 | 0 | 0 | 2 | 5-14 | 1-3 | 5-6 |
| 37 | 29 | 5 | 6 | 2 | 2 | 2 | 10-17 | 9-14 | 0-0 |
| 27 | 10 | 15 | 3 | 0 | 1 | 1 | 4-5 | 0-0 | 2-2 |
| 24 | 13 | 3 | 2 | 2 | 0 | 2 | 5-10 | 3-7 | 0-0 |
| 16 | 2 | 2 | 0 | 0 | 1 | 0 | 1-3 | 0-0 | 0-0 |
| 10 | 6 | 5 | 1 | 0 | 0 | 1 | 3-5 | 0-1 | 0-0 |
| 10 | 3 | 4 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 1-1 |
SAC vs PHX — Courtside