← Back to Scores
Sacramento Kings| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 45 | 21 | 13 | 15 | 1 | 1 | 3 | 9-10 | 1-1 | 2-2 |
| 43 | 32 | 2 | 5 | 3 | 0 | 4 | 12-26 | 2-6 | 6-7 |
| 39 | 26 | 10 | 3 | 1 | 0 | 1 | 10-14 | 6-9 | 0-0 |
| 36 | 28 | 7 | 7 | 0 | 0 | 1 | 9-21 | 4-9 | 6-10 |
| 33 | 9 | 7 | 2 | 0 | 0 | 0 | 3-8 | 3-7 | 0-0 |
| 32 | 14 | 1 | 1 | 1 | 0 | 0 | 6-9 | 1-4 | 1-1 |
| 19 | 4 | 1 | 0 | 0 | 1 | 0 | 2-9 | 0-2 | 0-0 |
| 11 | 4 | 5 | 1 | 0 | 0 | 0 | 2-4 | 0-1 | 0-0 |
| 6 | 4 | 1 | 0 | 0 | 0 | 0 | 2-4 | 0-2 | 0-0 |
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 45 | 23 | 4 | 5 | 1 | 0 | 1 | 7-12 | 5-9 | 4-4 |
| 41 | 29 | 4 | 8 | 0 | 0 | 4 | 9-23 | 5-13 | 6-6 |
| 40 | 27 | 10 | 10 | 3 | 0 | 4 | 9-16 | 0-2 | 9-14 |
| 40 | 17 | 9 | 3 | 0 | 3 | 0 | 7-15 | 3-6 | 0-0 |
| 33 | 5 | 3 | 2 | 0 | 0 | 0 | 1-3 | 1-3 | 2-2 |
| 26 | 22 | 10 | 1 | 0 | 0 | 2 | 9-11 | 2-2 | 2-2 |
| 18 | 5 | 0 | 0 | 0 | 0 | 0 | 1-5 | 1-4 | 2-2 |
| 12 | 15 | 0 | 1 | 1 | 0 | 0 | 5-7 | 3-4 | 2-2 |
| 10 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
SAC vs MIL — Courtside