← Back to Scores
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 20 | 7 | 1 | 1 | 0 | 3 | 8-17 | 1-7 | 3-3 |
| 35 | 26 | 5 | 7 | 0 | 0 | 1 | 8-23 | 4-11 | 6-6 |
| 30 | 21 | 10 | 5 | 3 | 0 | 2 | 9-24 | 3-13 | 0-0 |
| 28 | 5 | 6 | 1 | 1 | 0 | 1 | 2-7 | 1-5 | 0-2 |
| 27 | 2 | 8 | 0 | 0 | 0 | 1 | 1-5 | 0-0 | 0-0 |
| 23 | 3 | 2 | 2 | 0 | 2 | 3 | 1-3 | 1-2 | 0-0 |
| 16 | 4 | 2 | 0 | 0 | 0 | 2 | 2-5 | 0-2 | 0-0 |
| 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 1-2 |
| 11 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 10 | 0 | 4 | 1 | 0 | 1 | 0 | 0-6 | 0-0 | 0-0 |
| 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 1-2 |
Miami Heat| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 24 | 10 | 7 | 0 | 1 | 2 | 9-17 | 0-1 | 6-8 |
| 31 | 7 | 2 | 2 | 2 | 1 | 0 | 3-5 | 1-1 | 0-0 |
| 30 | 19 | 4 | 5 | 1 | 1 | 2 | 7-11 | 3-6 | 2-2 |
| 28 | 5 | 7 | 2 | 0 | 2 | 3 | 2-6 | 1-2 | 0-0 |
| 28 | 21 | 7 | 4 | 1 | 0 | 3 | 7-15 | 4-9 | 3-4 |
| 26 | 0 | 4 | 3 | 0 | 1 | 2 | 0-3 | 0-1 | 0-0 |
| 25 | 2 | 3 | 2 | 1 | 0 | 1 | 1-5 | 0-2 | 0-0 |
| 20 | 11 | 2 | 0 | 0 | 0 | 1 | 4-8 | 2-3 | 1-1 |
| 15 | 15 | 5 | 2 | 1 | 0 | 0 | 7-11 | 0-0 | 1-1 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
CHA vs MIA — Courtside