← Back to Scores
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 31 | 5 | 5 | 3 | 0 | 3 | 11-22 | 2-6 | 7-7 |
| 32 | 18 | 5 | 5 | 3 | 1 | 1 | 7-12 | 2-5 | 2-2 |
| 32 | 37 | 6 | 4 | 1 | 0 | 3 | 14-21 | 8-10 | 1-1 |
| 30 | 5 | 5 | 3 | 0 | 0 | 0 | 2-8 | 1-6 | 0-0 |
| 28 | 9 | 12 | 2 | 1 | 0 | 2 | 3-6 | 0-0 | 3-4 |
| 23 | 5 | 3 | 0 | 0 | 0 | 0 | 2-11 | 1-9 | 0-0 |
| 17 | 6 | 6 | 2 | 2 | 2 | 0 | 2-3 | 0-0 | 2-2 |
| 12 | 5 | 0 | 0 | 1 | 0 | 0 | 2-4 | 0-2 | 1-2 |
| 9 | 4 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 4-4 |
| 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 |
| 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 5 | 0 | 0 | 1 | 1 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 1-1 |
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 13 | 5 | 1 | 1 | 2 | 3 | 6-11 | 0-2 | 1-1 |
| 30 | 13 | 1 | 6 | 1 | 0 | 3 | 4-7 | 2-3 | 3-3 |
| 29 | 6 | 9 | 2 | 2 | 0 | 1 | 2-5 | 1-3 | 1-4 |
| 28 | 11 | 6 | 2 | 0 | 0 | 0 | 4-10 | 3-8 | 0-0 |
| 27 | 19 | 1 | 6 | 2 | 0 | 3 | 7-14 | 3-7 | 2-4 |
| 25 | 14 | 7 | 4 | 0 | 0 | 2 | 4-8 | 1-3 | 5-6 |
| 24 | 10 | 5 | 9 | 1 | 0 | 4 | 3-11 | 0-4 | 4-7 |
| 13 | 6 | 2 | 1 | 0 | 2 | 2 | 3-3 | 0-0 | 0-0 |
| 12 | 12 | 1 | 1 | 1 | 0 | 0 | 5-6 | 2-2 | 0-0 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 |
PHX vs LAL — Courtside