← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 35 | 8 | 9 | 4 | 0 | 3 | 12-29 | 4-11 | 7-9 |
| 41 | 32 | 10 | 4 | 0 | 1 | 1 | 12-24 | 1-2 | 7-7 |
| 37 | 6 | 4 | 2 | 0 | 3 | 1 | 2-4 | 1-2 | 1-2 |
| 32 | 7 | 3 | 2 | 1 | 0 | 1 | 3-11 | 0-3 | 1-2 |
| 26 | 17 | 4 | 1 | 0 | 0 | 1 | 4-9 | 3-8 | 6-6 |
| 21 | 10 | 3 | 2 | 0 | 0 | 1 | 3-7 | 2-4 | 2-2 |
| 19 | 9 | 9 | 2 | 1 | 2 | 0 | 4-8 | 0-1 | 1-1 |
| 14 | 5 | 6 | 2 | 1 | 3 | 1 | 2-4 | 0-1 | 1-2 |
| 13 | 9 | 3 | 2 | 0 | 0 | 1 | 3-4 | 1-2 | 2-2 |
| 13 | 2 | 1 | 0 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 28 | 1 | 11 | 1 | 1 | 5 | 7-22 | 2-8 | 12-14 |
| 41 | 25 | 16 | 7 | 1 | 2 | 1 | 8-13 | 3-4 | 6-6 |
| 38 | 25 | 5 | 5 | 1 | 0 | 1 | 8-18 | 5-7 | 4-4 |
| 37 | 15 | 10 | 1 | 0 | 0 | 1 | 6-16 | 1-6 | 2-3 |
| 36 | 19 | 11 | 1 | 0 | 2 | 2 | 7-10 | 0-0 | 5-5 |
| 28 | 15 | 2 | 4 | 2 | 0 | 1 | 7-16 | 1-8 | 0-1 |
| 19 | 4 | 5 | 3 | 0 | 0 | 0 | 2-3 | 0-1 | 0-0 |
| 17 | 8 | 5 | 0 | 1 | 3 | 1 | 3-4 | 0-0 | 2-9 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
PHI vs ATL — Courtside