← Back to Scores
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 46 | 29 | 6 | 3 | 0 | 0 | 5 | 11-25 | 3-6 | 4-4 |
| 44 | 25 | 13 | 6 | 2 | 0 | 1 | 8-17 | 2-7 | 7-7 |
| 40 | 15 | 4 | 3 | 1 | 1 | 1 | 5-8 | 3-5 | 2-2 |
| 39 | 17 | 8 | 5 | 1 | 1 | 0 | 7-12 | 0-0 | 3-4 |
| 37 | 19 | 10 | 3 | 0 | 3 | 1 | 7-15 | 3-7 | 2-2 |
| 24 | 5 | 1 | 1 | 0 | 0 | 1 | 2-8 | 1-4 | 0-0 |
| 17 | 6 | 2 | 0 | 0 | 0 | 0 | 2-5 | 2-3 | 0-0 |
| 9 | 2 | 2 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 0-1 |
| 8 | 2 | 1 | 1 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 9 | 6 | 6 | 0 | 0 | 2 | 3-11 | 1-5 | 2-2 |
| 43 | 35 | 11 | 3 | 2 | 1 | 2 | 9-16 | 4-7 | 13-13 |
| 42 | 45 | 4 | 2 | 1 | 0 | 1 | 13-26 | 6-11 | 13-14 |
| 40 | 12 | 5 | 4 | 2 | 1 | 2 | 5-15 | 2-10 | 0-0 |
| 38 | 9 | 8 | 5 | 0 | 0 | 1 | 3-8 | 3-6 | 0-0 |
| 18 | 6 | 4 | 0 | 0 | 1 | 0 | 2-6 | 2-5 | 0-0 |
| 18 | 8 | 5 | 0 | 0 | 1 | 0 | 3-4 | 0-0 | 2-2 |
| 16 | 3 | 1 | 1 | 0 | 0 | 0 | 1-4 | 1-3 | 0-0 |
| 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
MIN vs BOS — Courtside