← Back to Scores
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 32 | 9 | 4 | 0 | 0 | 2 | 11-27 | 2-9 | 8-9 |
| 30 | 6 | 6 | 6 | 3 | 0 | 3 | 2-8 | 2-5 | 0-0 |
| 28 | 14 | 11 | 2 | 0 | 2 | 3 | 6-9 | 0-1 | 2-4 |
| 27 | 14 | 4 | 0 | 1 | 0 | 1 | 6-9 | 2-5 | 0-0 |
| 25 | 11 | 5 | 3 | 0 | 0 | 2 | 3-7 | 1-2 | 4-4 |
| 25 | 4 | 7 | 3 | 0 | 1 | 0 | 1-3 | 0-2 | 2-2 |
| 23 | 14 | 5 | 4 | 1 | 0 | 2 | 5-7 | 3-4 | 1-1 |
| 21 | 23 | 4 | 1 | 2 | 0 | 1 | 9-16 | 4-8 | 1-1 |
| 18 | 2 | 2 | 4 | 0 | 0 | 2 | 1-2 | 0-0 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 33 | 8 | 4 | 4 | 1 | 3 | 11-25 | 2-7 | 9-10 |
| 36 | 11 | 4 | 2 | 0 | 1 | 0 | 5-9 | 0-1 | 1-1 |
| 36 | 31 | 6 | 6 | 3 | 0 | 3 | 9-21 | 2-8 | 11-15 |
| 30 | 9 | 3 | 2 | 0 | 0 | 1 | 3-6 | 2-3 | 1-1 |
| 23 | 0 | 3 | 0 | 0 | 1 | 0 | 0-3 | 0-1 | 0-0 |
| 22 | 4 | 4 | 3 | 2 | 1 | 2 | 2-3 | 0-0 | 0-0 |
| 19 | 10 | 0 | 1 | 0 | 0 | 1 | 4-7 | 2-4 | 0-0 |
| 10 | 2 | 0 | 0 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
MEM vs DAL — Courtside