← Back to Scores
Sacramento Kings| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 37 | 10 | 13 | 3 | 0 | 5 | 16-21 | 1-1 | 4-4 |
| 35 | 32 | 5 | 2 | 1 | 2 | 1 | 13-17 | 5-9 | 1-1 |
| 33 | 26 | 3 | 4 | 2 | 0 | 5 | 10-19 | 4-7 | 2-2 |
| 32 | 6 | 8 | 3 | 0 | 0 | 1 | 1-4 | 1-3 | 3-4 |
| 29 | 4 | 5 | 5 | 1 | 1 | 0 | 2-11 | 0-6 | 0-0 |
| 28 | 20 | 2 | 9 | 1 | 2 | 3 | 9-15 | 2-6 | 0-0 |
| 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-2 |
| 14 | 0 | 6 | 1 | 0 | 0 | 1 | 0-3 | 0-1 | 0-0 |
| 10 | 6 | 3 | 0 | 0 | 1 | 1 | 3-3 | 0-0 | 0-1 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 26 | 5 | 2 | 3 | 0 | 3 | 10-14 | 4-7 | 2-3 |
| 33 | 22 | 5 | 6 | 2 | 0 | 4 | 7-17 | 2-9 | 6-8 |
| 31 | 4 | 4 | 7 | 1 | 0 | 6 | 1-4 | 0-1 | 2-2 |
| 24 | 16 | 10 | 3 | 0 | 0 | 3 | 8-14 | 0-0 | 0-0 |
| 24 | 4 | 5 | 1 | 0 | 1 | 1 | 2-3 | 0-0 | 0-0 |
| 20 | 8 | 2 | 1 | 1 | 0 | 2 | 3-8 | 1-4 | 1-1 |
| 20 | 16 | 3 | 1 | 1 | 0 | 2 | 5-11 | 3-7 | 3-5 |
| 19 | 2 | 2 | 4 | 1 | 1 | 0 | 0-4 | 0-2 | 2-2 |
| 15 | 3 | 1 | 2 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 |
| 14 | 0 | 2 | 0 | 3 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| 9 | 9 | 1 | 0 | 0 | 0 | 0 | 3-5 | 3-5 | 0-0 |
SAC vs DET — Courtside