← Back to Scores
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 18 | 7 | 7 | 3 | 1 | 3 | 7-16 | 1-3 | 3-4 |
| 42 | 27 | 6 | 5 | 0 | 0 | 1 | 10-19 | 3-7 | 4-5 |
| 36 | 9 | 3 | 5 | 0 | 2 | 2 | 2-8 | 2-6 | 3-4 |
| 34 | 5 | 2 | 3 | 2 | 1 | 0 | 2-7 | 1-3 | 0-0 |
| 30 | 21 | 10 | 4 | 1 | 1 | 1 | 10-18 | 1-3 | 0-0 |
| 23 | 8 | 5 | 0 | 1 | 1 | 2 | 2-6 | 1-2 | 3-4 |
| 23 | 21 | 15 | 0 | 0 | 0 | 2 | 9-12 | 0-0 | 3-3 |
| 18 | 6 | 1 | 2 | 0 | 1 | 1 | 2-3 | 0-0 | 2-2 |
| 12 | 2 | 2 | 1 | 0 | 0 | 1 | 0-1 | 0-1 | 2-2 |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 39 | 3 | 8 | 0 | 0 | 0 | 10-18 | 7-13 | 12-12 |
| 40 | 24 | 8 | 5 | 1 | 2 | 5 | 9-18 | 4-8 | 2-3 |
| 39 | 10 | 8 | 1 | 0 | 3 | 0 | 5-6 | 0-0 | 0-0 |
| 32 | 15 | 4 | 3 | 1 | 0 | 3 | 6-15 | 3-6 | 0-0 |
| 31 | 4 | 6 | 4 | 1 | 0 | 3 | 2-11 | 0-7 | 0-0 |
| 24 | 3 | 1 | 2 | 0 | 0 | 0 | 1-7 | 1-5 | 0-0 |
| 21 | 9 | 8 | 0 | 0 | 2 | 0 | 4-12 | 1-2 | 0-0 |
| 15 | 3 | 4 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 1-2 |
| 15 | 2 | 0 | 1 | 0 | 0 | 0 | 1-4 | 0-0 | 0-0 |
| 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
CHI vs CHA — Courtside