← Back to Scores
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 11 | 5 | 1 | 1 | 0 | 0 | 4-8 | 1-2 | 2-2 |
| 30 | 20 | 5 | 4 | 0 | 0 | 1 | 8-12 | 0-0 | 4-6 |
| 27 | 14 | 1 | 1 | 3 | 0 | 3 | 6-12 | 2-4 | 0-0 |
| 27 | 13 | 4 | 6 | 1 | 0 | 4 | 4-11 | 0-6 | 5-8 |
| 25 | 2 | 2 | 6 | 1 | 0 | 1 | 1-5 | 0-1 | 0-0 |
| 20 | 12 | 3 | 1 | 0 | 0 | 0 | 4-8 | 1-3 | 3-4 |
| 20 | 18 | 4 | 1 | 0 | 0 | 1 | 6-9 | 3-3 | 3-3 |
| 20 | 5 | 5 | 4 | 0 | 0 | 1 | 2-5 | 0-1 | 1-2 |
| 18 | 9 | 3 | 0 | 0 | 0 | 0 | 4-7 | 0-0 | 1-3 |
| 11 | 3 | 3 | 3 | 0 | 0 | 0 | 1-6 | 1-2 | 0-0 |
| 11 | 7 | 2 | 1 | 0 | 0 | 0 | 2-6 | 1-2 | 2-2 |
Denver Nuggets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 18 | 4 | 0 | 2 | 1 | 3 | 6-10 | 3-6 | 3-3 |
| 30 | 37 | 5 | 4 | 1 | 1 | 1 | 14-24 | 3-8 | 6-7 |
| 28 | 18 | 1 | 2 | 0 | 0 | 1 | 7-12 | 1-5 | 3-3 |
| 25 | 4 | 7 | 16 | 0 | 5 | 2 | 2-3 | 0-0 | 0-0 |
| 23 | 15 | 6 | 1 | 1 | 1 | 0 | 4-10 | 2-4 | 5-5 |
| 21 | 9 | 7 | 1 | 0 | 1 | 3 | 3-3 | 0-0 | 3-5 |
| 21 | 13 | 3 | 9 | 1 | 0 | 1 | 5-7 | 1-1 | 2-2 |
| 21 | 7 | 3 | 1 | 0 | 1 | 0 | 3-5 | 0-1 | 1-2 |
| 20 | 8 | 1 | 1 | 1 | 0 | 0 | 3-4 | 0-0 | 2-2 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
DET vs DEN — Courtside