← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 8 | 19 | 2 | 4 | 2 | 5 | 4-8 | 0-0 | 0-0 |
| 38 | 39 | 7 | 5 | 1 | 0 | 2 | 13-23 | 3-8 | 10-13 |
| 35 | 33 | 3 | 8 | 0 | 0 | 2 | 10-18 | 4-8 | 9-9 |
| 32 | 9 | 4 | 1 | 0 | 0 | 2 | 3-8 | 1-4 | 2-2 |
| 31 | 9 | 5 | 2 | 1 | 0 | 1 | 4-7 | 1-3 | 0-0 |
| 26 | 10 | 5 | 3 | 1 | 0 | 1 | 4-10 | 2-7 | 0-0 |
| 15 | 6 | 1 | 1 | 1 | 0 | 1 | 2-5 | 2-4 | 0-0 |
| 13 | 5 | 1 | 5 | 1 | 0 | 0 | 2-6 | 1-2 | 0-0 |
| 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 23 | 10 | 6 | 2 | 0 | 4 | 9-13 | 2-4 | 3-5 |
| 32 | 27 | 2 | 2 | 0 | 1 | 3 | 10-21 | 4-10 | 3-4 |
| 31 | 6 | 12 | 3 | 1 | 1 | 1 | 2-2 | 0-0 | 2-4 |
| 30 | 10 | 3 | 4 | 2 | 0 | 2 | 4-10 | 1-5 | 1-2 |
| 28 | 11 | 1 | 8 | 0 | 0 | 2 | 4-13 | 2-6 | 1-2 |
| 28 | 4 | 3 | 3 | 0 | 0 | 3 | 2-5 | 0-2 | 0-0 |
| 17 | 2 | 3 | 3 | 0 | 0 | 0 | 1-6 | 0-1 | 0-0 |
| 15 | 8 | 2 | 1 | 0 | 1 | 4 | 3-4 | 1-2 | 1-1 |
| 14 | 1 | 6 | 0 | 0 | 0 | 1 | 0-4 | 0-3 | 1-2 |
| 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 3 | 8 | 0 | 2 | 0 | 0 | 0 | 3-3 | 2-2 | 0-0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
NYK vs WAS — Courtside