← Back to Scores
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 12 | 5 | 3 | 2 | 0 | 1 | 5-19 | 2-8 | 0-0 |
| 35 | 30 | 5 | 3 | 0 | 1 | 2 | 13-22 | 1-7 | 3-3 |
| 33 | 13 | 12 | 2 | 0 | 2 | 1 | 6-6 | 0-0 | 1-2 |
| 24 | 12 | 4 | 3 | 0 | 1 | 4 | 5-10 | 2-5 | 0-0 |
| 23 | 18 | 1 | 3 | 1 | 2 | 0 | 7-13 | 4-8 | 0-0 |
| 22 | 5 | 1 | 1 | 1 | 0 | 0 | 2-3 | 1-2 | 0-0 |
| 21 | 13 | 4 | 2 | 0 | 1 | 2 | 5-14 | 3-10 | 0-0 |
| 16 | 0 | 1 | 5 | 2 | 0 | 0 | 0-3 | 0-2 | 0-0 |
| 15 | 4 | 3 | 0 | 0 | 2 | 0 | 1-5 | 0-1 | 2-3 |
| 9 | 2 | 4 | 1 | 2 | 0 | 1 | 0-3 | 0-1 | 2-2 |
| 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 11 | 6 | 1 | 0 | 0 | 4 | 4-8 | 0-1 | 3-3 |
| 35 | 19 | 3 | 4 | 1 | 2 | 2 | 6-18 | 3-9 | 4-4 |
| 31 | 26 | 6 | 4 | 1 | 1 | 4 | 7-19 | 4-12 | 8-9 |
| 25 | 11 | 5 | 5 | 1 | 0 | 1 | 4-7 | 2-2 | 1-3 |
| 24 | 8 | 6 | 4 | 0 | 1 | 1 | 3-5 | 2-4 | 0-1 |
| 23 | 11 | 9 | 0 | 0 | 1 | 2 | 5-5 | 0-0 | 1-1 |
| 22 | 17 | 3 | 1 | 0 | 0 | 1 | 6-10 | 3-5 | 2-2 |
| 19 | 3 | 2 | 2 | 0 | 0 | 1 | 1-5 | 1-2 | 0-0 |
| 12 | 4 | 4 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 2-2 |
| 9 | 3 | 0 | 2 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
DET vs GSW — Courtside