← Back to Scores
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 24 | 7 | 1 | 0 | 1 | 2 | 9-15 | 6-10 | 0-0 |
| 30 | 19 | 9 | 2 | 1 | 1 | 2 | 7-15 | 2-4 | 3-4 |
| 29 | 8 | 3 | 13 | 0 | 0 | 1 | 2-7 | 1-6 | 3-3 |
| 25 | 13 | 3 | 2 | 1 | 0 | 0 | 5-13 | 3-6 | 0-0 |
| 23 | 15 | 8 | 2 | 0 | 2 | 1 | 6-7 | 0-0 | 3-4 |
| 22 | 8 | 5 | 5 | 2 | 2 | 4 | 3-6 | 1-3 | 1-2 |
| 21 | 4 | 3 | 0 | 1 | 0 | 2 | 2-4 | 0-2 | 0-0 |
| 17 | 8 | 3 | 1 | 1 | 0 | 0 | 2-3 | 2-3 | 2-2 |
| 17 | 2 | 5 | 0 | 0 | 0 | 1 | 1-3 | 0-1 | 0-0 |
| 7 | 8 | 2 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 4-5 |
| 6 | 2 | 2 | 1 | 0 | 0 | 1 | 1-3 | 0-0 | 0-0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0-3 | 0-0 | 0-0 |
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 12 | 6 | 3 | 1 | 0 | 1 | 4-13 | 4-9 | 0-0 |
| 30 | 12 | 1 | 4 | 0 | 0 | 2 | 3-9 | 0-1 | 6-7 |
| 26 | 2 | 3 | 3 | 4 | 0 | 0 | 1-4 | 0-1 | 0-2 |
| 25 | 9 | 0 | 2 | 1 | 1 | 0 | 3-6 | 1-2 | 2-2 |
| 23 | 13 | 11 | 1 | 0 | 1 | 3 | 6-12 | 1-1 | 0-0 |
| 19 | 12 | 6 | 1 | 1 | 1 | 1 | 3-9 | 0-0 | 6-8 |
| 19 | 7 | 6 | 2 | 1 | 0 | 0 | 3-6 | 1-2 | 0-0 |
| 19 | 2 | 1 | 2 | 0 | 1 | 0 | 1-7 | 0-2 | 0-0 |
| 17 | 9 | 3 | 1 | 1 | 0 | 2 | 4-9 | 1-1 | 0-0 |
| 17 | 3 | 2 | 1 | 0 | 1 | 0 | 1-9 | 1-6 | 0-0 |
| 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 1-2 |
| 6 | 13 | 1 | 0 | 0 | 0 | 0 | 4-7 | 3-3 | 2-2 |
LAC vs NOP — Courtside