← Back to Scores
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 28 | 3 | 4 | 1 | 1 | 0 | 10-13 | 3-4 | 5-5 |
| 38 | 26 | 4 | 8 | 0 | 1 | 3 | 9-19 | 6-9 | 2-2 |
| 33 | 13 | 4 | 3 | 4 | 1 | 1 | 5-13 | 2-8 | 1-1 |
| 31 | 7 | 4 | 4 | 0 | 2 | 0 | 2-12 | 1-6 | 2-2 |
| 30 | 13 | 16 | 0 | 2 | 1 | 1 | 5-12 | 0-0 | 3-6 |
| 27 | 5 | 4 | 2 | 1 | 0 | 5 | 2-8 | 1-2 | 0-0 |
| 16 | 4 | 2 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 |
| 16 | 2 | 0 | 2 | 1 | 1 | 1 | 1-6 | 0-3 | 0-0 |
| 8 | 2 | 1 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 35 | 6 | 4 | 2 | 1 | 3 | 13-23 | 3-7 | 6-7 |
| 38 | 31 | 3 | 13 | 0 | 0 | 4 | 13-22 | 4-9 | 1-1 |
| 37 | 10 | 20 | 1 | 0 | 5 | 2 | 4-6 | 0-0 | 2-3 |
| 34 | 11 | 8 | 2 | 2 | 0 | 1 | 5-9 | 1-4 | 0-0 |
| 25 | 11 | 5 | 5 | 1 | 0 | 3 | 4-10 | 3-8 | 0-0 |
| 25 | 3 | 5 | 3 | 0 | 0 | 2 | 1-5 | 1-2 | 0-0 |
| 18 | 8 | 1 | 0 | 1 | 0 | 0 | 3-9 | 2-6 | 0-0 |
| 11 | 4 | 3 | 1 | 0 | 1 | 0 | 2-2 | 0-0 | 0-0 |
| 10 | 3 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
CHI vs NYK — Courtside