← Back to Scores
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 25 | 6 | 2 | 0 | 2 | 3 | 10-17 | 5-10 | 0-0 |
| 30 | 14 | 9 | 2 | 1 | 2 | 1 | 4-14 | 0-7 | 6-6 |
| 26 | 17 | 3 | 5 | 0 | 0 | 0 | 7-11 | 3-6 | 0-0 |
| 26 | 24 | 6 | 3 | 2 | 0 | 2 | 9-13 | 2-2 | 4-6 |
| 21 | 4 | 6 | 0 | 2 | 0 | 0 | 2-5 | 0-0 | 0-1 |
| 20 | 7 | 7 | 4 | 0 | 0 | 0 | 3-5 | 1-3 | 0-0 |
| 20 | 11 | 4 | 1 | 0 | 0 | 1 | 4-6 | 3-5 | 0-0 |
| 19 | 9 | 3 | 7 | 0 | 0 | 0 | 4-8 | 1-5 | 0-2 |
| 16 | 12 | 4 | 2 | 0 | 2 | 0 | 5-7 | 0-0 | 2-2 |
| 11 | 4 | 4 | 1 | 0 | 0 | 2 | 0-2 | 0-0 | 4-4 |
| 8 | 0 | 1 | 0 | 1 | 0 | 1 | 0-4 | 0-4 | 0-0 |
| 7 | 2 | 2 | 2 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 5 | 5 | 2 | 0 | 0 | 1 | 0 | 2-2 | 0-0 | 1-1 |
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 22 | 4 | 1 | 2 | 0 | 2 | 9-15 | 2-4 | 2-2 |
| 24 | 9 | 3 | 5 | 0 | 0 | 1 | 4-11 | 1-4 | 0-0 |
| 24 | 21 | 7 | 3 | 0 | 1 | 3 | 8-16 | 3-8 | 2-2 |
| 23 | 11 | 1 | 0 | 0 | 0 | 1 | 4-9 | 1-5 | 2-3 |
| 22 | 8 | 4 | 2 | 0 | 0 | 1 | 4-10 | 0-5 | 0-0 |
| 20 | 7 | 7 | 4 | 0 | 0 | 0 | 3-9 | 1-5 | 0-0 |
| 19 | 0 | 2 | 2 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 |
| 17 | 1 | 2 | 6 | 0 | 0 | 1 | 0-3 | 0-2 | 1-2 |
| 16 | 0 | 0 | 1 | 0 | 0 | 1 | 0-3 | 0-3 | 0-0 |
| 16 | 5 | 0 | 2 | 1 | 0 | 0 | 2-4 | 1-2 | 0-0 |
| 13 | 8 | 5 | 1 | 2 | 0 | 0 | 3-6 | 1-1 | 1-2 |
| 8 | 9 | 2 | 1 | 0 | 0 | 1 | 3-4 | 2-2 | 1-1 |
| 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0-2 | 0-2 | 0-0 |
BOS vs SAS — Courtside