← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 28 | 1 | 6 | 0 | 1 | 4 | 9-22 | 4-8 | 6-9 |
| 39 | 28 | 12 | 4 | 0 | 0 | 5 | 9-22 | 1-5 | 9-13 |
| 38 | 10 | 10 | 1 | 1 | 0 | 0 | 4-9 | 1-2 | 1-2 |
| 36 | 38 | 6 | 2 | 4 | 1 | 1 | 15-21 | 7-11 | 1-1 |
| 33 | 2 | 9 | 6 | 4 | 0 | 1 | 1-3 | 0-0 | 0-0 |
| 18 | 5 | 0 | 1 | 0 | 0 | 0 | 2-3 | 1-2 | 0-0 |
| 17 | 10 | 2 | 2 | 3 | 0 | 1 | 3-10 | 2-8 | 2-2 |
| 14 | 2 | 2 | 1 | 0 | 0 | 1 | 1-3 | 0-0 | 0-0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 |
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 22 | 5 | 23 | 2 | 1 | 2 | 8-17 | 2-10 | 4-4 |
| 33 | 14 | 5 | 5 | 2 | 0 | 4 | 5-10 | 2-4 | 2-2 |
| 31 | 28 | 8 | 2 | 0 | 0 | 1 | 10-17 | 6-8 | 2-3 |
| 31 | 25 | 1 | 2 | 1 | 0 | 2 | 8-13 | 7-11 | 2-2 |
| 26 | 20 | 0 | 0 | 0 | 0 | 2 | 7-10 | 3-5 | 3-3 |
| 21 | 9 | 4 | 2 | 0 | 2 | 1 | 3-5 | 1-2 | 2-4 |
| 20 | 9 | 8 | 2 | 0 | 3 | 0 | 4-6 | 1-1 | 0-1 |
| 18 | 6 | 2 | 1 | 1 | 0 | 1 | 2-3 | 1-2 | 1-1 |
| 12 | 5 | 0 | 3 | 0 | 0 | 2 | 2-3 | 0-0 | 1-1 |
| 9 | 2 | 1 | 0 | 0 | 1 | 1 | 1-1 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
NYK vs IND — Courtside