← Back to Scores
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 42 | 4 | 8 | 1 | 0 | 0 | 14-22 | 8-12 | 6-6 |
| 37 | 11 | 7 | 6 | 1 | 0 | 3 | 4-16 | 1-7 | 2-2 |
| 31 | 20 | 1 | 3 | 1 | 1 | 0 | 7-16 | 6-10 | 0-0 |
| 31 | 6 | 2 | 0 | 0 | 0 | 0 | 3-4 | 0-0 | 0-0 |
| 28 | 13 | 4 | 4 | 0 | 1 | 1 | 5-12 | 3-8 | 0-0 |
| 27 | 13 | 4 | 1 | 2 | 1 | 1 | 5-10 | 3-4 | 0-0 |
| 21 | 4 | 1 | 3 | 0 | 0 | 0 | 2-4 | 0-1 | 0-0 |
| 13 | 0 | 1 | 6 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 13 | 10 | 2 | 1 | 0 | 0 | 1 | 4-7 | 2-4 | 0-0 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 21 | 4 | 11 | 1 | 3 | 1 | 8-11 | 3-3 | 2-2 |
| 37 | 35 | 4 | 7 | 0 | 1 | 2 | 10-18 | 5-7 | 10-10 |
| 33 | 16 | 4 | 3 | 0 | 1 | 1 | 6-8 | 2-4 | 2-2 |
| 33 | 21 | 2 | 1 | 0 | 1 | 4 | 7-12 | 7-12 | 0-0 |
| 30 | 6 | 3 | 7 | 0 | 1 | 2 | 3-8 | 0-2 | 0-0 |
| 28 | 24 | 15 | 1 | 0 | 2 | 3 | 10-13 | 0-1 | 4-4 |
| 19 | 9 | 7 | 1 | 1 | 0 | 0 | 2-3 | 1-1 | 4-4 |
| 14 | 1 | 0 | 3 | 1 | 0 | 0 | 0-1 | 0-0 | 1-2 |
| 6 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
CHA vs PHX — Courtside