← Back to Scores
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 27 | 5 | 5 | 2 | 0 | 1 | 10-18 | 2-5 | 5-8 |
| 38 | 30 | 10 | 5 | 1 | 3 | 2 | 10-24 | 7-15 | 3-4 |
| 37 | 12 | 2 | 2 | 2 | 0 | 1 | 5-8 | 2-4 | 0-0 |
| 35 | 15 | 2 | 9 | 0 | 1 | 0 | 6-12 | 2-5 | 1-2 |
| 29 | 6 | 4 | 1 | 2 | 0 | 0 | 2-10 | 1-4 | 1-2 |
| 22 | 12 | 10 | 3 | 0 | 2 | 0 | 5-8 | 0-0 | 2-2 |
| 15 | 13 | 0 | 2 | 1 | 0 | 0 | 5-10 | 2-7 | 1-2 |
| 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 7 | 3 | 3 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 |
| 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 31 | 10 | 6 | 0 | 0 | 7 | 11-16 | 5-6 | 4-5 |
| 36 | 21 | 5 | 7 | 3 | 2 | 3 | 5-19 | 2-10 | 9-9 |
| 34 | 9 | 9 | 1 | 0 | 1 | 0 | 3-7 | 3-7 | 0-0 |
| 33 | 20 | 8 | 3 | 0 | 3 | 1 | 9-11 | 0-0 | 2-2 |
| 32 | 15 | 2 | 3 | 0 | 0 | 1 | 5-15 | 3-5 | 2-4 |
| 25 | 9 | 5 | 6 | 0 | 0 | 2 | 3-10 | 3-8 | 0-0 |
| 15 | 2 | 7 | 1 | 0 | 0 | 1 | 1-3 | 0-1 | 0-0 |
| 14 | 6 | 5 | 1 | 0 | 0 | 0 | 3-3 | 0-0 | 0-0 |
| 7 | 5 | 1 | 1 | 0 | 0 | 0 | 2-3 | 1-2 | 0-0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
TOR vs BOS — Courtside