← Back to Scores
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 32 | 3 | 3 | 2 | 0 | 1 | 11-19 | 5-11 | 5-7 |
| 31 | 17 | 2 | 1 | 1 | 1 | 0 | 7-18 | 3-8 | 0-0 |
| 30 | 15 | 9 | 0 | 3 | 1 | 1 | 3-9 | 1-3 | 8-8 |
| 30 | 8 | 3 | 3 | 1 | 0 | 2 | 3-9 | 2-5 | 0-0 |
| 30 | 12 | 14 | 6 | 2 | 1 | 1 | 6-8 | 0-0 | 0-0 |
| 30 | 11 | 2 | 3 | 0 | 0 | 3 | 3-8 | 2-4 | 3-4 |
| 24 | 11 | 2 | 6 | 0 | 0 | 4 | 5-11 | 1-1 | 0-0 |
| 15 | 2 | 4 | 2 | 0 | 0 | 2 | 1-4 | 0-0 | 0-0 |
| 15 | 2 | 0 | 5 | 0 | 0 | 1 | 1-3 | 0-1 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 20 | 11 | 2 | 0 | 3 | 2 | 7-7 | 0-0 | 6-7 |
| 38 | 44 | 3 | 4 | 3 | 1 | 6 | 12-23 | 6-11 | 14-18 |
| 34 | 12 | 0 | 0 | 1 | 4 | 2 | 5-8 | 2-3 | 0-1 |
| 28 | 10 | 2 | 6 | 0 | 1 | 1 | 3-7 | 2-4 | 2-2 |
| 27 | 10 | 8 | 3 | 0 | 0 | 5 | 3-12 | 2-6 | 2-4 |
| 27 | 8 | 10 | 3 | 0 | 0 | 3 | 3-8 | 1-1 | 1-2 |
| 24 | 3 | 0 | 3 | 4 | 1 | 0 | 1-3 | 1-3 | 0-0 |
| 18 | 9 | 4 | 2 | 0 | 0 | 3 | 3-5 | 3-5 | 0-0 |
| 6 | 2 | 0 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 |
DAL vs MIN — Courtside