← Back to Scores
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 21 | 3 | 20 | 2 | 1 | 0 | 7-17 | 6-13 | 1-2 |
| 34 | 12 | 5 | 1 | 1 | 2 | 1 | 4-9 | 4-6 | 0-0 |
| 33 | 19 | 6 | 2 | 1 | 1 | 3 | 7-13 | 5-10 | 0-0 |
| 26 | 24 | 6 | 0 | 0 | 3 | 3 | 8-12 | 1-2 | 7-7 |
| 26 | 15 | 5 | 1 | 0 | 1 | 3 | 5-9 | 1-3 | 4-5 |
| 25 | 15 | 7 | 1 | 0 | 0 | 0 | 6-7 | 1-2 | 2-5 |
| 25 | 3 | 12 | 0 | 0 | 1 | 1 | 1-4 | 1-3 | 0-0 |
| 24 | 8 | 3 | 4 | 1 | 0 | 1 | 4-13 | 0-3 | 0-0 |
| 11 | 3 | 0 | 1 | 1 | 0 | 1 | 1-1 | 0-0 | 1-3 |
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 22 | 5 | 3 | 2 | 0 | 0 | 9-14 | 2-5 | 2-2 |
| 37 | 21 | 5 | 5 | 2 | 0 | 1 | 7-19 | 0-3 | 7-8 |
| 33 | 16 | 5 | 2 | 0 | 0 | 2 | 5-19 | 2-6 | 4-4 |
| 33 | 15 | 5 | 3 | 0 | 0 | 0 | 7-15 | 0-2 | 1-2 |
| 32 | 15 | 7 | 2 | 1 | 0 | 1 | 6-11 | 3-7 | 0-0 |
| 21 | 7 | 16 | 0 | 1 | 0 | 1 | 3-9 | 0-0 | 1-4 |
| 18 | 6 | 3 | 1 | 1 | 3 | 2 | 2-3 | 0-0 | 2-2 |
| 14 | 2 | 1 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 12 | 0 | 0 | 2 | 0 | 1 | 0 | 0-5 | 0-3 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
IND vs CHI — Courtside