← Back to Scores
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 21 | 2 | 13 | 1 | 0 | 6 | 6-17 | 3-12 | 6-7 |
| 34 | 17 | 6 | 4 | 2 | 1 | 3 | 6-15 | 2-9 | 3-4 |
| 34 | 13 | 8 | 0 | 1 | 0 | 0 | 5-10 | 2-6 | 1-1 |
| 31 | 22 | 3 | 1 | 0 | 0 | 0 | 8-21 | 3-12 | 3-3 |
| 29 | 10 | 9 | 4 | 1 | 0 | 2 | 5-8 | 0-1 | 0-0 |
| 27 | 13 | 5 | 1 | 0 | 1 | 1 | 5-9 | 0-0 | 3-4 |
| 21 | 11 | 6 | 0 | 1 | 0 | 1 | 4-6 | 1-2 | 2-2 |
| 13 | 6 | 1 | 0 | 0 | 0 | 0 | 2-2 | 2-2 | 0-0 |
| 6 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 25 | 2 | 6 | 1 | 0 | 1 | 8-17 | 2-3 | 7-7 |
| 39 | 24 | 25 | 1 | 3 | 2 | 2 | 11-13 | 0-0 | 2-2 |
| 37 | 19 | 5 | 5 | 0 | 0 | 1 | 7-22 | 0-7 | 5-8 |
| 35 | 19 | 7 | 4 | 3 | 0 | 0 | 6-14 | 2-4 | 5-6 |
| 29 | 11 | 5 | 5 | 2 | 0 | 1 | 2-10 | 1-5 | 6-6 |
| 25 | 6 | 1 | 0 | 1 | 0 | 1 | 2-7 | 0-1 | 2-2 |
| 20 | 10 | 2 | 2 | 0 | 0 | 1 | 4-6 | 2-4 | 0-0 |
| 8 | 4 | 1 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
ATL vs CHI — Courtside