← Back to Scores
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 21 | 4 | 3 | 0 | 0 | 3 | 6-14 | 0-1 | 9-15 |
| 34 | 9 | 5 | 6 | 1 | 0 | 0 | 2-11 | 0-3 | 5-8 |
| 33 | 11 | 4 | 1 | 1 | 0 | 0 | 3-8 | 3-7 | 2-2 |
| 26 | 24 | 2 | 1 | 1 | 0 | 0 | 9-13 | 4-6 | 2-4 |
| 26 | 11 | 11 | 2 | 0 | 3 | 0 | 5-5 | 0-0 | 1-3 |
| 23 | 17 | 1 | 1 | 0 | 0 | 2 | 7-13 | 0-1 | 3-4 |
| 22 | 11 | 11 | 3 | 2 | 4 | 1 | 3-4 | 0-0 | 5-7 |
| 21 | 6 | 2 | 3 | 1 | 0 | 3 | 3-8 | 0-1 | 0-0 |
| 15 | 8 | 2 | 2 | 0 | 0 | 0 | 3-6 | 2-3 | 0-0 |
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 23 | 3 | 2 | 0 | 0 | 4 | 9-19 | 3-9 | 2-3 |
| 37 | 41 | 9 | 5 | 1 | 1 | 3 | 15-21 | 3-4 | 8-10 |
| 36 | 7 | 11 | 4 | 0 | 0 | 0 | 2-7 | 1-2 | 2-4 |
| 33 | 12 | 15 | 4 | 1 | 1 | 1 | 6-11 | 0-0 | 0-0 |
| 28 | 9 | 3 | 4 | 3 | 1 | 1 | 3-12 | 0-2 | 3-6 |
| 26 | 15 | 5 | 0 | 0 | 0 | 2 | 4-11 | 2-6 | 5-6 |
| 12 | 3 | 3 | 0 | 0 | 0 | 1 | 1-4 | 0-1 | 1-1 |
| 12 | 0 | 2 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 9 | 2 | 1 | 1 | 1 | 1 | 0 | 0-2 | 0-0 | 2-2 |
BKN vs DET — Courtside