← Back to Scores
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 50 | 6 | 15 | 4 | 3 | 4 | 15-25 | 8-16 | 12-12 |
| 38 | 18 | 7 | 2 | 1 | 0 | 1 | 6-14 | 3-9 | 3-3 |
| 35 | 23 | 3 | 1 | 1 | 0 | 0 | 9-18 | 3-8 | 2-4 |
| 33 | 7 | 4 | 5 | 1 | 0 | 3 | 3-7 | 1-4 | 0-0 |
| 32 | 20 | 10 | 1 | 0 | 0 | 1 | 8-9 | 0-0 | 4-9 |
| 27 | 3 | 3 | 1 | 0 | 3 | 2 | 1-3 | 0-2 | 1-2 |
| 13 | 3 | 2 | 1 | 0 | 0 | 0 | 1-4 | 1-3 | 0-0 |
| 7 | 4 | 1 | 2 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 16 | 8 | 7 | 0 | 1 | 6 | 4-11 | 1-3 | 7-7 |
| 40 | 20 | 3 | 10 | 1 | 1 | 3 | 6-14 | 1-4 | 7-10 |
| 39 | 32 | 4 | 4 | 1 | 0 | 2 | 12-22 | 8-17 | 0-0 |
| 37 | 14 | 1 | 2 | 0 | 0 | 0 | 6-12 | 2-7 | 0-0 |
| 34 | 23 | 19 | 2 | 1 | 0 | 3 | 9-18 | 2-6 | 3-4 |
| 17 | 2 | 7 | 0 | 1 | 0 | 1 | 1-3 | 0-0 | 0-0 |
| 12 | 1 | 2 | 2 | 1 | 0 | 0 | 0-5 | 0-3 | 1-2 |
| 11 | 2 | 3 | 1 | 0 | 0 | 0 | 0-3 | 0-1 | 2-2 |
| 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
DAL vs PHX — Courtside