← Back to Scores
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 23 | 9 | 4 | 0 | 0 | 3 | 9-16 | 4-6 | 1-2 |
| 30 | 9 | 0 | 5 | 0 | 0 | 0 | 3-13 | 0-6 | 3-3 |
| 28 | 14 | 5 | 4 | 2 | 2 | 2 | 6-10 | 2-4 | 0-0 |
| 24 | 12 | 3 | 4 | 0 | 0 | 1 | 5-11 | 1-4 | 1-1 |
| 23 | 16 | 5 | 2 | 0 | 0 | 2 | 6-16 | 2-8 | 2-4 |
| 21 | 12 | 5 | 1 | 1 | 0 | 0 | 4-6 | 2-4 | 2-2 |
| 18 | 9 | 1 | 4 | 0 | 0 | 1 | 4-8 | 1-4 | 0-0 |
| 15 | 14 | 5 | 3 | 0 | 1 | 1 | 4-6 | 1-3 | 5-6 |
| 14 | 2 | 3 | 0 | 2 | 0 | 0 | 0-3 | 0-2 | 2-2 |
| 12 | 5 | 1 | 3 | 3 | 0 | 0 | 2-3 | 0-0 | 1-2 |
| 10 | 3 | 0 | 2 | 1 | 0 | 0 | 1-3 | 1-2 | 0-0 |
| 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-2 |
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 20 | 7 | 4 | 0 | 1 | 3 | 8-10 | 2-2 | 2-2 |
| 32 | 39 | 12 | 10 | 1 | 1 | 2 | 13-27 | 5-10 | 8-11 |
| 31 | 17 | 7 | 3 | 2 | 0 | 1 | 7-10 | 3-4 | 0-0 |
| 30 | 23 | 6 | 3 | 0 | 0 | 0 | 9-20 | 5-11 | 0-0 |
| 25 | 14 | 2 | 3 | 0 | 1 | 1 | 5-8 | 4-6 | 0-0 |
| 24 | 11 | 4 | 1 | 0 | 0 | 0 | 4-7 | 3-5 | 0-0 |
| 22 | 14 | 4 | 1 | 1 | 1 | 0 | 5-5 | 0-0 | 4-4 |
| 22 | 6 | 6 | 1 | 3 | 0 | 0 | 1-7 | 1-4 | 3-4 |
| 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 |
| 6 | 0 | 2 | 0 | 0 | 1 | 3 | 0-2 | 0-2 | 0-0 |
| 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0-1 | 0-0 | 0-0 |
SAS vs DAL — Courtside