← Back to Scores
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 26 | 11 | 7 | 1 | 2 | 3 | 11-21 | 1-1 | 3-6 |
| 37 | 40 | 7 | 7 | 2 | 2 | 3 | 13-20 | 5-5 | 9-9 |
| 30 | 21 | 6 | 2 | 1 | 0 | 0 | 8-14 | 3-5 | 2-2 |
| 28 | 10 | 6 | 1 | 1 | 2 | 0 | 3-7 | 2-5 | 2-2 |
| 28 | 4 | 4 | 7 | 1 | 0 | 0 | 2-7 | 0-4 | 0-0 |
| 28 | 11 | 3 | 9 | 0 | 0 | 1 | 4-8 | 2-5 | 1-1 |
| 24 | 2 | 6 | 0 | 1 | 1 | 1 | 1-4 | 0-1 | 0-0 |
| 17 | 15 | 1 | 3 | 0 | 0 | 1 | 5-9 | 3-6 | 2-3 |
| 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 34 | 5 | 7 | 3 | 0 | 3 | 12-21 | 1-5 | 9-10 |
| 34 | 19 | 10 | 0 | 1 | 3 | 0 | 8-18 | 1-6 | 2-5 |
| 34 | 28 | 6 | 3 | 0 | 0 | 1 | 11-17 | 2-5 | 4-4 |
| 30 | 8 | 5 | 0 | 0 | 1 | 2 | 3-9 | 2-6 | 0-0 |
| 24 | 5 | 3 | 4 | 1 | 0 | 0 | 2-6 | 1-4 | 0-0 |
| 23 | 11 | 2 | 5 | 1 | 1 | 0 | 4-6 | 3-4 | 0-0 |
| 20 | 7 | 5 | 1 | 0 | 2 | 2 | 3-11 | 1-6 | 0-0 |
| 11 | 5 | 0 | 0 | 0 | 0 | 0 | 2-3 | 1-2 | 0-0 |
| 10 | 3 | 1 | 1 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
LAL vs OKC — Courtside