← Back to Scores
Utah Jazz| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 30 | 9 | 5 | 3 | 0 | 1 | 12-21 | 4-10 | 2-2 |
| 34 | 8 | 8 | 13 | 1 | 1 | 2 | 3-11 | 2-6 | 0-0 |
| 30 | 30 | 3 | 6 | 1 | 0 | 2 | 11-22 | 4-9 | 4-4 |
| 27 | 10 | 5 | 0 | 0 | 0 | 0 | 4-7 | 2-2 | 0-0 |
| 25 | 16 | 0 | 3 | 1 | 0 | 1 | 5-11 | 1-2 | 5-6 |
| 25 | 10 | 8 | 1 | 0 | 2 | 1 | 5-6 | 0-0 | 0-0 |
| 24 | 9 | 3 | 0 | 0 | 1 | 1 | 3-5 | 1-3 | 2-2 |
| 20 | 6 | 1 | 0 | 1 | 0 | 3 | 2-3 | 2-3 | 0-0 |
| 17 | 7 | 4 | 7 | 0 | 1 | 0 | 3-5 | 1-3 | 0-0 |
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 32 | 14 | 7 | 0 | 1 | 4 | 12-23 | 4-8 | 4-4 |
| 36 | 19 | 9 | 6 | 1 | 0 | 1 | 7-20 | 0-2 | 5-6 |
| 36 | 19 | 2 | 4 | 2 | 0 | 0 | 8-13 | 2-3 | 1-1 |
| 33 | 11 | 3 | 7 | 3 | 0 | 4 | 4-9 | 1-3 | 2-3 |
| 28 | 16 | 0 | 0 | 0 | 0 | 2 | 6-12 | 4-9 | 0-0 |
| 21 | 2 | 4 | 3 | 0 | 2 | 0 | 1-4 | 0-0 | 0-0 |
| 21 | 8 | 2 | 1 | 0 | 2 | 0 | 3-7 | 0-3 | 2-2 |
| 14 | 3 | 2 | 6 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 |
| 13 | 9 | 3 | 1 | 1 | 0 | 0 | 3-3 | 1-1 | 2-3 |
UTA vs TOR — Courtside