← Back to Scores
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 19 | 8 | 4 | 2 | 0 | 4 | 5-13 | 2-7 | 7-9 |
| 35 | 23 | 6 | 7 | 0 | 2 | 3 | 6-11 | 3-6 | 8-10 |
| 33 | 20 | 5 | 5 | 1 | 1 | 0 | 8-9 | 4-5 | 0-0 |
| 33 | 22 | 3 | 6 | 0 | 0 | 2 | 9-20 | 1-5 | 3-4 |
| 31 | 7 | 5 | 2 | 1 | 0 | 0 | 2-7 | 1-3 | 2-3 |
| 24 | 14 | 1 | 0 | 0 | 0 | 0 | 5-6 | 3-3 | 1-1 |
| 16 | 5 | 1 | 2 | 1 | 0 | 1 | 2-8 | 1-5 | 0-0 |
| 15 | 5 | 5 | 0 | 0 | 0 | 1 | 2-4 | 0-0 | 1-2 |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 |
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 29 | 6 | 7 | 1 | 1 | 1 | 9-17 | 1-4 | 10-10 |
| 30 | 11 | 7 | 2 | 2 | 2 | 2 | 4-8 | 0-0 | 3-4 |
| 30 | 14 | 4 | 7 | 1 | 0 | 1 | 5-12 | 2-5 | 2-4 |
| 28 | 18 | 2 | 2 | 2 | 0 | 1 | 6-10 | 2-5 | 4-4 |
| 28 | 20 | 2 | 3 | 1 | 0 | 2 | 7-16 | 1-3 | 5-5 |
| 27 | 10 | 6 | 1 | 2 | 0 | 0 | 4-6 | 2-4 | 0-0 |
| 19 | 5 | 6 | 5 | 1 | 0 | 1 | 2-3 | 1-1 | 0-0 |
| 19 | 6 | 0 | 3 | 0 | 0 | 1 | 2-6 | 1-2 | 1-2 |
| 18 | 11 | 3 | 1 | 0 | 0 | 1 | 5-6 | 0-0 | 1-3 |
| 6 | 2 | 2 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
DET vs BKN — Courtside