← Back to Scores
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 5 | 3 | 1 | 0 | 1 | 0 | 1-7 | 0-2 | 3-4 |
| 34 | 19 | 9 | 7 | 1 | 0 | 3 | 6-16 | 3-7 | 4-5 |
| 33 | 20 | 5 | 5 | 0 | 0 | 3 | 9-16 | 2-4 | 0-0 |
| 32 | 28 | 7 | 7 | 1 | 1 | 5 | 11-17 | 0-0 | 6-8 |
| 31 | 19 | 6 | 1 | 0 | 0 | 0 | 7-13 | 5-9 | 0-0 |
| 27 | 23 | 11 | 1 | 2 | 0 | 2 | 9-14 | 3-4 | 2-2 |
| 22 | 8 | 8 | 0 | 0 | 0 | 0 | 3-6 | 2-5 | 0-0 |
| 14 | 8 | 1 | 1 | 0 | 0 | 0 | 2-2 | 1-1 | 3-4 |
| 11 | 0 | 2 | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 36 | 3 | 7 | 0 | 1 | 3 | 15-26 | 3-5 | 3-3 |
| 34 | 26 | 8 | 1 | 1 | 0 | 3 | 8-17 | 0-2 | 10-10 |
| 33 | 12 | 13 | 1 | 1 | 0 | 1 | 4-5 | 0-0 | 4-4 |
| 29 | 13 | 7 | 1 | 0 | 1 | 1 | 5-17 | 2-5 | 1-2 |
| 26 | 2 | 2 | 3 | 1 | 0 | 1 | 1-6 | 0-3 | 0-0 |
| 24 | 11 | 2 | 2 | 1 | 0 | 1 | 4-7 | 3-6 | 0-0 |
| 22 | 7 | 2 | 1 | 0 | 0 | 1 | 2-8 | 1-5 | 2-2 |
| 16 | 2 | 2 | 0 | 1 | 0 | 0 | 1-3 | 0-1 | 0-0 |
| 15 | 2 | 1 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
MIL vs NYK — Courtside