← Back to Scores
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 19 | 14 | 3 | 2 | 2 | 1 | 7-15 | 0-2 | 5-8 |
| 37 | 25 | 10 | 9 | 1 | 2 | 5 | 10-18 | 1-3 | 4-4 |
| 34 | 16 | 4 | 4 | 1 | 1 | 1 | 5-10 | 4-8 | 2-2 |
| 28 | 13 | 4 | 2 | 2 | 0 | 1 | 5-14 | 3-8 | 0-0 |
| 28 | 2 | 1 | 2 | 0 | 0 | 1 | 1-6 | 0-4 | 0-0 |
| 28 | 21 | 0 | 3 | 1 | 1 | 3 | 9-14 | 2-5 | 1-1 |
| 16 | 5 | 5 | 1 | 0 | 0 | 0 | 2-9 | 1-2 | 0-0 |
| 14 | 3 | 1 | 3 | 0 | 0 | 0 | 1-4 | 1-3 | 0-0 |
| 13 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 27 | 7 | 9 | 1 | 1 | 3 | 12-16 | 0-2 | 3-3 |
| 34 | 15 | 3 | 2 | 1 | 1 | 0 | 6-10 | 3-3 | 0-0 |
| 33 | 17 | 7 | 5 | 0 | 0 | 3 | 7-18 | 3-6 | 0-0 |
| 31 | 13 | 10 | 2 | 1 | 1 | 1 | 4-13 | 3-5 | 2-2 |
| 28 | 15 | 6 | 2 | 0 | 1 | 4 | 5-7 | 3-4 | 2-2 |
| 22 | 14 | 2 | 1 | 2 | 2 | 1 | 5-8 | 4-6 | 0-0 |
| 21 | 2 | 5 | 3 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 |
| 17 | 10 | 1 | 0 | 1 | 0 | 0 | 4-9 | 2-7 | 0-0 |
| 16 | 11 | 7 | 1 | 1 | 0 | 2 | 4-5 | 0-0 | 3-4 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
LAL vs CHI — Courtside