← Back to Scores
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 21 | 3 | 0 | 1 | 0 | 0 | 8-12 | 2-3 | 3-5 |
| 38 | 23 | 13 | 2 | 0 | 0 | 4 | 9-14 | 1-2 | 4-5 |
| 36 | 27 | 7 | 5 | 0 | 0 | 1 | 9-20 | 2-6 | 7-8 |
| 26 | 9 | 0 | 4 | 0 | 0 | 2 | 3-7 | 1-4 | 2-2 |
| 24 | 8 | 9 | 1 | 2 | 0 | 0 | 3-4 | 0-0 | 2-2 |
| 20 | 10 | 2 | 1 | 0 | 1 | 4 | 4-9 | 2-6 | 0-0 |
| 16 | 4 | 2 | 2 | 0 | 1 | 0 | 2-3 | 0-1 | 0-0 |
| 13 | 2 | 0 | 1 | 0 | 0 | 2 | 1-5 | 0-0 | 0-0 |
| 13 | 2 | 0 | 3 | 0 | 0 | 1 | 0-2 | 0-0 | 2-2 |
| 10 | 5 | 2 | 1 | 0 | 0 | 3 | 2-4 | 1-2 | 0-0 |
| 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 9 | 5 | 3 | 1 | 0 | 1 | 4-10 | 0-1 | 1-1 |
| 37 | 35 | 1 | 5 | 0 | 0 | 5 | 12-24 | 5-12 | 6-6 |
| 36 | 51 | 12 | 3 | 2 | 1 | 2 | 17-25 | 0-1 | 17-18 |
| 29 | 7 | 2 | 0 | 2 | 0 | 1 | 3-6 | 1-3 | 0-1 |
| 25 | 5 | 1 | 0 | 1 | 0 | 0 | 2-4 | 1-2 | 0-0 |
| 18 | 5 | 3 | 3 | 0 | 1 | 0 | 2-5 | 1-2 | 0-0 |
| 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 16 | 4 | 3 | 2 | 0 | 0 | 1 | 1-2 | 0-1 | 2-2 |
| 12 | 8 | 8 | 3 | 3 | 1 | 2 | 3-5 | 0-0 | 2-2 |
| 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-2 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
MIN vs PHI — Courtside