← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 27 | 14 | 3 | 0 | 0 | 2 | 12-22 | 1-4 | 2-2 |
| 39 | 9 | 17 | 2 | 2 | 2 | 1 | 3-4 | 0-0 | 3-6 |
| 37 | 29 | 4 | 3 | 1 | 1 | 4 | 10-21 | 3-6 | 6-6 |
| 30 | 12 | 5 | 4 | 0 | 1 | 1 | 3-10 | 0-2 | 6-6 |
| 29 | 20 | 3 | 2 | 1 | 0 | 1 | 8-15 | 3-7 | 1-1 |
| 22 | 6 | 5 | 2 | 0 | 1 | 4 | 2-6 | 0-3 | 2-2 |
| 19 | 8 | 1 | 3 | 0 | 1 | 1 | 3-5 | 2-4 | 0-0 |
| 11 | 3 | 0 | 2 | 1 | 0 | 0 | 1-5 | 1-4 | 0-0 |
| 6 | 0 | 3 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 25 | 11 | 11 | 1 | 0 | 2 | 10-23 | 2-8 | 3-4 |
| 39 | 9 | 2 | 3 | 0 | 1 | 1 | 3-13 | 3-13 | 0-0 |
| 35 | 32 | 14 | 2 | 1 | 2 | 2 | 14-22 | 1-1 | 3-3 |
| 33 | 20 | 3 | 7 | 1 | 0 | 4 | 6-15 | 3-7 | 5-5 |
| 28 | 9 | 3 | 4 | 1 | 0 | 0 | 3-10 | 3-6 | 0-0 |
| 27 | 4 | 2 | 1 | 3 | 0 | 0 | 2-9 | 0-4 | 0-0 |
| 17 | 8 | 2 | 0 | 2 | 0 | 0 | 3-6 | 1-2 | 1-1 |
| 14 | 0 | 2 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 8 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
NYK vs LAL — Courtside