← Back to Scores
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 38 | 11 | 8 | 0 | 0 | 3 | 13-24 | 6-12 | 6-10 |
| 24 | 6 | 1 | 1 | 2 | 0 | 1 | 3-9 | 0-5 | 0-0 |
| 23 | 8 | 8 | 0 | 0 | 0 | 1 | 4-6 | 0-0 | 0-0 |
| 23 | 11 | 1 | 2 | 0 | 0 | 1 | 5-5 | 1-1 | 0-0 |
| 22 | 7 | 3 | 0 | 0 | 0 | 0 | 3-8 | 1-2 | 0-0 |
| 22 | 8 | 2 | 1 | 0 | 0 | 2 | 3-12 | 2-9 | 0-0 |
| 20 | 2 | 4 | 3 | 0 | 0 | 0 | 1-5 | 0-2 | 0-0 |
| 19 | 9 | 1 | 4 | 0 | 0 | 1 | 3-9 | 2-3 | 1-2 |
| 15 | 6 | 2 | 0 | 0 | 0 | 1 | 2-4 | 1-2 | 1-2 |
| 13 | 2 | 3 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 |
| 9 | 5 | 2 | 0 | 0 | 0 | 1 | 2-2 | 0-0 | 1-5 |
| 7 | 2 | 5 | 0 | 0 | 0 | 0 | 1-5 | 0-0 | 0-0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Denver Nuggets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 28 | 8 | 9 | 7 | 2 | 0 | 2 | 3-8 | 0-1 | 2-2 |
| 26 | 9 | 3 | 2 | 0 | 0 | 0 | 4-6 | 1-2 | 0-0 |
| 25 | 22 | 4 | 2 | 1 | 1 | 2 | 8-14 | 4-4 | 2-2 |
| 24 | 21 | 5 | 5 | 1 | 0 | 0 | 7-9 | 2-3 | 5-6 |
| 24 | 10 | 7 | 3 | 1 | 1 | 0 | 3-5 | 2-3 | 2-4 |
| 23 | 8 | 4 | 1 | 0 | 0 | 2 | 3-8 | 2-3 | 0-0 |
| 21 | 12 | 3 | 2 | 1 | 0 | 0 | 5-10 | 2-4 | 0-0 |
| 20 | 14 | 4 | 2 | 1 | 1 | 1 | 5-8 | 0-2 | 4-4 |
| 20 | 6 | 4 | 1 | 0 | 0 | 1 | 2-4 | 0-1 | 2-3 |
| 19 | 20 | 1 | 4 | 0 | 0 | 0 | 9-12 | 1-3 | 1-1 |
| 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
DAL vs DEN — Courtside