← Back to Scores
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 43 | 5 | 7 | 3 | 1 | 3 | 16-24 | 3-5 | 8-9 |
| 39 | 25 | 2 | 2 | 0 | 0 | 2 | 9-17 | 5-9 | 2-3 |
| 29 | 15 | 8 | 4 | 0 | 0 | 2 | 6-13 | 0-2 | 3-5 |
| 25 | 10 | 7 | 2 | 0 | 0 | 2 | 5-5 | 0-0 | 0-2 |
| 23 | 17 | 1 | 0 | 0 | 0 | 2 | 7-12 | 0-0 | 3-4 |
| 23 | 6 | 2 | 2 | 1 | 0 | 0 | 2-11 | 0-2 | 2-2 |
| 21 | 5 | 1 | 1 | 1 | 1 | 0 | 2-3 | 1-1 | 0-0 |
| 19 | 2 | 8 | 3 | 1 | 0 | 2 | 1-5 | 0-1 | 0-0 |
| 12 | 1 | 2 | 2 | 1 | 1 | 0 | 0-1 | 0-1 | 1-2 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 |
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 21 | 4 | 1 | 2 | 0 | 1 | 8-15 | 2-7 | 3-5 |
| 38 | 31 | 4 | 15 | 0 | 0 | 5 | 8-17 | 4-11 | 11-12 |
| 33 | 20 | 3 | 3 | 1 | 1 | 1 | 8-13 | 3-5 | 1-2 |
| 29 | 19 | 6 | 2 | 1 | 2 | 4 | 7-15 | 5-6 | 0-0 |
| 28 | 17 | 15 | 2 | 1 | 3 | 1 | 7-11 | 0-0 | 3-3 |
| 23 | 14 | 2 | 1 | 0 | 1 | 2 | 5-6 | 0-0 | 4-4 |
| 23 | 6 | 3 | 0 | 0 | 2 | 2 | 2-5 | 2-5 | 0-1 |
| 15 | 2 | 2 | 1 | 1 | 1 | 1 | 1-2 | 0-1 | 0-0 |
| 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
DET vs ATL — Courtside