← Back to Scores
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 16 | 5 | 14 | 3 | 1 | 2 | 6-13 | 3-10 | 1-2 |
| 40 | 18 | 6 | 2 | 1 | 0 | 2 | 6-17 | 3-4 | 3-3 |
| 37 | 41 | 5 | 2 | 1 | 0 | 5 | 15-24 | 5-13 | 6-6 |
| 34 | 11 | 5 | 3 | 1 | 1 | 3 | 4-10 | 3-9 | 0-0 |
| 33 | 19 | 12 | 1 | 0 | 4 | 2 | 8-12 | 0-0 | 3-3 |
| 29 | 13 | 2 | 5 | 0 | 0 | 0 | 5-12 | 3-7 | 0-1 |
| 11 | 2 | 1 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| 9 | 0 | 4 | 2 | 0 | 2 | 0 | 0-3 | 0-0 | 0-0 |
| 8 | 0 | 2 | 2 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 37 | 3 | 1 | 0 | 3 | 3 | 14-22 | 6-8 | 3-3 |
| 34 | 24 | 5 | 3 | 1 | 0 | 0 | 7-19 | 4-9 | 6-6 |
| 32 | 19 | 5 | 5 | 3 | 1 | 5 | 7-15 | 4-9 | 1-2 |
| 30 | 2 | 4 | 11 | 0 | 0 | 3 | 1-4 | 0-2 | 0-0 |
| 27 | 4 | 7 | 3 | 1 | 0 | 0 | 2-5 | 0-0 | 0-0 |
| 27 | 14 | 5 | 1 | 1 | 0 | 0 | 4-9 | 1-1 | 5-5 |
| 21 | 10 | 4 | 2 | 0 | 1 | 1 | 3-6 | 0-0 | 4-4 |
| 21 | 12 | 6 | 2 | 1 | 0 | 2 | 5-8 | 2-3 | 0-0 |
| 14 | 2 | 3 | 1 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 |
BKN vs GSW — Courtside