← Back to Scores
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 27 | 17 | 5 | 2 | 0 | 1 | 3 | 8-14 | 1-3 | 0-0 |
| 26 | 10 | 4 | 6 | 2 | 1 | 1 | 5-12 | 0-1 | 0-0 |
| 26 | 17 | 5 | 0 | 0 | 1 | 0 | 7-14 | 2-4 | 1-1 |
| 24 | 5 | 2 | 3 | 2 | 0 | 1 | 2-3 | 1-2 | 0-0 |
| 23 | 6 | 1 | 3 | 0 | 1 | 1 | 3-11 | 0-1 | 0-0 |
| 21 | 12 | 5 | 0 | 1 | 0 | 1 | 2-7 | 1-2 | 7-8 |
| 20 | 12 | 3 | 4 | 3 | 2 | 1 | 6-6 | 0-0 | 0-0 |
| 18 | 0 | 1 | 2 | 0 | 0 | 3 | 0-4 | 0-3 | 0-0 |
| 17 | 7 | 4 | 1 | 0 | 0 | 1 | 3-4 | 1-2 | 0-0 |
| 17 | 8 | 3 | 0 | 2 | 0 | 0 | 3-5 | 0-2 | 2-4 |
| 10 | 7 | 1 | 3 | 0 | 0 | 1 | 3-4 | 0-1 | 1-1 |
| 7 | 8 | 4 | 1 | 0 | 0 | 0 | 3-6 | 0-0 | 2-2 |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 40 | 12 | 4 | 3 | 2 | 3 | 15-25 | 2-3 | 8-8 |
| 34 | 37 | 2 | 4 | 3 | 0 | 4 | 14-23 | 7-10 | 2-2 |
| 27 | 17 | 5 | 0 | 0 | 0 | 1 | 6-8 | 3-5 | 2-2 |
| 26 | 3 | 2 | 1 | 1 | 0 | 1 | 1-6 | 1-2 | 0-0 |
| 25 | 5 | 7 | 1 | 1 | 1 | 2 | 2-3 | 0-0 | 1-4 |
| 24 | 5 | 2 | 9 | 1 | 0 | 0 | 2-5 | 1-3 | 0-0 |
| 23 | 4 | 4 | 10 | 0 | 0 | 2 | 2-4 | 0-0 | 0-0 |
| 18 | 5 | 1 | 0 | 1 | 0 | 1 | 2-4 | 1-1 | 0-0 |
| 16 | 11 | 1 | 4 | 0 | 0 | 1 | 4-6 | 3-5 | 0-0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
IND vs MIN — Courtside