← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 23 | 8 | 6 | 0 | 1 | 5 | 10-16 | 1-3 | 2-2 |
| 35 | 50 | 6 | 9 | 5 | 0 | 2 | 17-23 | 9-9 | 7-9 |
| 31 | 7 | 8 | 2 | 1 | 3 | 2 | 2-2 | 0-0 | 3-4 |
| 29 | 21 | 2 | 3 | 0 | 1 | 1 | 6-10 | 1-2 | 8-8 |
| 29 | 6 | 2 | 2 | 0 | 0 | 0 | 3-8 | 0-3 | 0-0 |
| 24 | 10 | 5 | 3 | 2 | 0 | 1 | 3-8 | 1-3 | 3-4 |
| 19 | 5 | 1 | 1 | 1 | 0 | 0 | 2-3 | 1-2 | 0-0 |
| 17 | 5 | 3 | 0 | 0 | 0 | 0 | 2-4 | 0-0 | 1-1 |
| 15 | 9 | 2 | 1 | 0 | 0 | 0 | 3-7 | 3-6 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 28 | 2 | 9 | 0 | 0 | 3 | 11-26 | 1-5 | 5-6 |
| 36 | 29 | 3 | 6 | 0 | 0 | 0 | 10-21 | 4-9 | 5-7 |
| 36 | 13 | 2 | 1 | 2 | 1 | 2 | 5-5 | 2-2 | 1-1 |
| 30 | 21 | 12 | 2 | 1 | 0 | 3 | 9-13 | 1-2 | 2-2 |
| 26 | 5 | 4 | 1 | 0 | 0 | 0 | 2-5 | 1-3 | 0-0 |
| 23 | 3 | 3 | 9 | 0 | 0 | 1 | 1-5 | 1-3 | 0-0 |
| 15 | 8 | 3 | 0 | 1 | 2 | 1 | 3-4 | 0-0 | 2-2 |
| 14 | 4 | 3 | 0 | 0 | 0 | 0 | 2-5 | 0-1 | 0-0 |
| 10 | 3 | 1 | 1 | 0 | 0 | 1 | 1-3 | 0-2 | 1-2 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 5 | 6 | 0 | 1 | 0 | 0 | 0 | 2-2 | 1-1 | 1-1 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
NYK vs PHX — Courtside