← Back to Scores
Utah Jazz| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 27 | 2 | 4 | 1 | 0 | 2 | 11-17 | 2-5 | 3-3 |
| 30 | 23 | 2 | 4 | 4 | 0 | 3 | 9-19 | 0-6 | 5-6 |
| 26 | 10 | 10 | 4 | 1 | 7 | 1 | 5-6 | 0-1 | 0-0 |
| 26 | 6 | 2 | 5 | 0 | 0 | 0 | 3-8 | 0-2 | 0-0 |
| 26 | 16 | 3 | 2 | 0 | 0 | 1 | 7-12 | 2-6 | 0-0 |
| 25 | 24 | 5 | 0 | 1 | 0 | 0 | 7-8 | 5-5 | 5-5 |
| 25 | 10 | 7 | 0 | 1 | 0 | 2 | 4-9 | 2-5 | 0-0 |
| 24 | 2 | 10 | 7 | 0 | 0 | 0 | 1-6 | 0-3 | 0-0 |
| 22 | 4 | 4 | 1 | 1 | 2 | 2 | 2-7 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 23 | 2 | 10 | 1 | 0 | 4 | 9-21 | 2-7 | 3-3 |
| 28 | 13 | 9 | 1 | 1 | 0 | 0 | 5-10 | 0-2 | 3-5 |
| 27 | 4 | 7 | 2 | 0 | 1 | 0 | 1-12 | 0-5 | 2-2 |
| 24 | 18 | 6 | 0 | 0 | 0 | 1 | 7-10 | 3-4 | 1-2 |
| 22 | 9 | 1 | 6 | 1 | 0 | 2 | 3-8 | 2-6 | 1-2 |
| 21 | 14 | 9 | 0 | 1 | 1 | 4 | 6-13 | 0-0 | 2-2 |
| 17 | 3 | 3 | 2 | 1 | 0 | 0 | 1-5 | 1-4 | 0-0 |
| 17 | 6 | 5 | 3 | 2 | 1 | 0 | 2-7 | 2-5 | 0-0 |
| 17 | 0 | 1 | 5 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 14 | 9 | 0 | 1 | 0 | 0 | 0 | 3-6 | 3-6 | 0-2 |
| 13 | 15 | 5 | 0 | 1 | 1 | 0 | 6-11 | 3-6 | 0-0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
UTA vs POR — Courtside