← Back to Scores
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 9 | 2 | 11 | 2 | 0 | 5 | 3-19 | 0-3 | 3-6 |
| 31 | 21 | 17 | 2 | 0 | 0 | 3 | 8-14 | 1-3 | 4-5 |
| 31 | 27 | 6 | 3 | 1 | 0 | 2 | 8-14 | 7-11 | 4-4 |
| 30 | 8 | 12 | 5 | 3 | 1 | 2 | 3-4 | 0-0 | 2-6 |
| 29 | 14 | 2 | 3 | 1 | 0 | 1 | 5-9 | 2-4 | 2-2 |
| 24 | 11 | 2 | 1 | 0 | 1 | 0 | 5-9 | 0-2 | 1-1 |
| 20 | 13 | 1 | 1 | 0 | 1 | 1 | 5-6 | 3-4 | 0-0 |
| 18 | 6 | 2 | 2 | 2 | 1 | 1 | 3-7 | 0-1 | 0-0 |
| 15 | 5 | 1 | 1 | 0 | 0 | 0 | 2-4 | 1-3 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-1 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 39 | 6 | 13 | 2 | 0 | 8 | 15-27 | 2-7 | 7-7 |
| 36 | 5 | 3 | 1 | 1 | 0 | 1 | 2-11 | 1-7 | 0-0 |
| 32 | 15 | 6 | 0 | 1 | 2 | 2 | 7-9 | 0-0 | 1-2 |
| 32 | 10 | 4 | 0 | 0 | 0 | 2 | 4-15 | 0-7 | 2-3 |
| 30 | 3 | 4 | 0 | 2 | 0 | 0 | 1-8 | 1-6 | 0-0 |
| 28 | 14 | 4 | 4 | 0 | 0 | 2 | 5-6 | 2-3 | 2-2 |
| 13 | 2 | 1 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 13 | 5 | 2 | 1 | 0 | 0 | 0 | 2-4 | 1-2 | 0-0 |
| 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 4-4 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
MIN vs DAL — Courtside