← Back to Scores
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 31 | 8 | 6 | 1 | 0 | 3 | 12-24 | 2-8 | 5-5 |
| 39 | 8 | 10 | 3 | 0 | 0 | 3 | 4-7 | 0-0 | 0-0 |
| 36 | 19 | 2 | 3 | 2 | 0 | 5 | 8-19 | 3-7 | 0-0 |
| 35 | 26 | 3 | 5 | 3 | 1 | 1 | 9-16 | 3-6 | 5-6 |
| 31 | 5 | 4 | 2 | 0 | 0 | 1 | 2-5 | 1-4 | 0-0 |
| 22 | 4 | 2 | 0 | 0 | 0 | 1 | 1-4 | 0-2 | 2-2 |
| 18 | 7 | 4 | 2 | 1 | 0 | 1 | 2-2 | 1-1 | 2-2 |
| 16 | 5 | 4 | 0 | 0 | 0 | 0 | 1-5 | 1-5 | 2-2 |
| 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 15 | 3 | 4 | 0 | 0 | 2 | 7-11 | 1-3 | 0-0 |
| 36 | 27 | 11 | 3 | 0 | 3 | 3 | 9-22 | 3-10 | 6-8 |
| 36 | 22 | 5 | 5 | 2 | 0 | 2 | 10-20 | 2-5 | 0-0 |
| 35 | 14 | 5 | 3 | 3 | 0 | 3 | 5-10 | 2-4 | 2-2 |
| 31 | 18 | 6 | 0 | 1 | 2 | 3 | 5-11 | 1-6 | 7-8 |
| 24 | 7 | 10 | 3 | 0 | 1 | 0 | 3-4 | 1-2 | 0-0 |
| 18 | 9 | 0 | 1 | 0 | 0 | 0 | 3-3 | 3-3 | 0-0 |
| 14 | 0 | 3 | 2 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 |
| 9 | 4 | 1 | 1 | 1 | 1 | 0 | 1-3 | 0-2 | 2-2 |
CLE vs BOS — Courtside