← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 32 | 12 | 6 | 1 | 1 | 2 | 14-23 | 2-6 | 2-2 |
| 39 | 23 | 7 | 8 | 2 | 0 | 3 | 6-19 | 0-6 | 11-16 |
| 29 | 7 | 6 | 0 | 0 | 2 | 0 | 3-4 | 0-0 | 1-1 |
| 29 | 0 | 2 | 2 | 1 | 0 | 0 | 0-5 | 0-4 | 0-0 |
| 27 | 21 | 7 | 1 | 4 | 0 | 0 | 6-13 | 4-9 | 5-7 |
| 24 | 9 | 6 | 2 | 0 | 0 | 0 | 3-16 | 0-7 | 3-4 |
| 18 | 4 | 2 | 0 | 0 | 1 | 1 | 2-2 | 0-0 | 0-0 |
| 18 | 15 | 2 | 1 | 2 | 0 | 1 | 6-8 | 3-4 | 0-0 |
| 16 | 2 | 2 | 1 | 0 | 0 | 1 | 1-4 | 0-3 | 0-2 |
Utah Jazz| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 15 | 6 | 2 | 2 | 0 | 2 | 4-12 | 3-10 | 4-4 |
| 30 | 9 | 10 | 8 | 0 | 0 | 3 | 3-9 | 1-2 | 2-2 |
| 30 | 26 | 4 | 7 | 0 | 0 | 2 | 10-18 | 3-8 | 3-3 |
| 30 | 5 | 4 | 2 | 0 | 0 | 0 | 2-12 | 1-5 | 0-0 |
| 25 | 23 | 7 | 0 | 0 | 0 | 0 | 7-13 | 4-8 | 5-7 |
| 24 | 15 | 4 | 3 | 0 | 0 | 2 | 7-14 | 1-3 | 0-2 |
| 23 | 9 | 9 | 1 | 0 | 3 | 2 | 4-7 | 0-0 | 1-3 |
| 20 | 5 | 4 | 1 | 2 | 1 | 1 | 2-7 | 1-3 | 0-0 |
| 18 | 10 | 2 | 7 | 1 | 0 | 1 | 4-4 | 2-2 | 0-0 |
| 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 |
NYK vs UTA — Courtside