← Back to Scores
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 24 | 5 | 4 | 3 | 0 | 1 | 8-24 | 4-15 | 4-4 |
| 30 | 15 | 5 | 11 | 2 | 0 | 1 | 5-8 | 3-4 | 2-3 |
| 29 | 16 | 6 | 0 | 1 | 0 | 1 | 6-10 | 1-3 | 3-7 |
| 29 | 20 | 11 | 5 | 1 | 0 | 3 | 9-14 | 2-4 | 0-1 |
| 27 | 7 | 5 | 0 | 0 | 0 | 1 | 2-10 | 1-8 | 2-2 |
| 24 | 12 | 4 | 0 | 0 | 0 | 2 | 3-6 | 2-3 | 4-6 |
| 20 | 15 | 4 | 1 | 0 | 0 | 0 | 5-9 | 2-4 | 3-4 |
| 17 | 2 | 2 | 2 | 0 | 0 | 3 | 1-3 | 0-2 | 0-0 |
| 15 | 3 | 4 | 1 | 0 | 0 | 3 | 1-7 | 1-3 | 0-0 |
| 11 | 0 | 5 | 2 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 7 | 2 | 0 | 0 | 1 | 1 | 0 | 1-1 | 0-0 | 0-0 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 32 | 4 | 7 | 1 | 1 | 2 | 12-23 | 3-6 | 5-5 |
| 32 | 8 | 0 | 0 | 0 | 0 | 1 | 3-11 | 1-6 | 1-1 |
| 31 | 17 | 13 | 7 | 1 | 0 | 1 | 3-9 | 1-3 | 10-11 |
| 30 | 16 | 5 | 6 | 2 | 1 | 1 | 5-10 | 1-5 | 5-5 |
| 27 | 16 | 3 | 3 | 1 | 1 | 3 | 5-12 | 1-3 | 5-7 |
| 25 | 14 | 5 | 0 | 1 | 0 | 1 | 5-7 | 3-5 | 1-2 |
| 20 | 3 | 1 | 1 | 1 | 1 | 1 | 1-4 | 1-4 | 0-0 |
| 17 | 3 | 6 | 1 | 1 | 2 | 3 | 1-1 | 0-0 | 1-1 |
| 11 | 10 | 2 | 2 | 0 | 1 | 0 | 3-4 | 3-4 | 1-2 |
| 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 |
| 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
GSW vs PHX — Courtside