← Back to Scores
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 12 | 7 | 2 | 4 | 0 | 3 | 3-14 | 0-9 | 6-6 |
| 35 | 7 | 6 | 2 | 1 | 0 | 2 | 3-11 | 1-5 | 0-0 |
| 34 | 13 | 6 | 7 | 1 | 0 | 3 | 6-13 | 0-3 | 1-1 |
| 33 | 15 | 18 | 3 | 0 | 5 | 5 | 7-15 | 1-6 | 0-1 |
| 31 | 14 | 6 | 2 | 0 | 0 | 0 | 5-16 | 1-9 | 3-5 |
| 16 | 3 | 0 | 2 | 2 | 0 | 0 | 0-1 | 0-1 | 3-5 |
| 15 | 6 | 0 | 1 | 1 | 0 | 0 | 2-5 | 2-5 | 0-0 |
| 14 | 2 | 4 | 0 | 0 | 0 | 2 | 1-4 | 0-0 | 0-0 |
| 13 | 10 | 2 | 1 | 0 | 0 | 2 | 4-7 | 0-2 | 2-4 |
| 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 16 | 6 | 5 | 2 | 0 | 3 | 6-17 | 4-11 | 0-0 |
| 36 | 9 | 12 | 5 | 1 | 1 | 1 | 3-12 | 1-3 | 2-2 |
| 30 | 2 | 5 | 2 | 0 | 0 | 2 | 1-12 | 0-6 | 0-0 |
| 30 | 15 | 9 | 4 | 2 | 1 | 6 | 6-12 | 1-1 | 2-4 |
| 27 | 18 | 14 | 1 | 2 | 0 | 2 | 8-16 | 2-5 | 0-1 |
| 24 | 7 | 3 | 1 | 0 | 0 | 1 | 2-10 | 1-4 | 2-2 |
| 19 | 12 | 2 | 1 | 0 | 0 | 0 | 2-4 | 1-2 | 7-7 |
| 15 | 7 | 2 | 0 | 0 | 0 | 0 | 1-6 | 1-5 | 4-4 |
| 10 | 2 | 5 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 9 | 5 | 2 | 0 | 0 | 0 | 1 | 2-2 | 1-1 | 0-0 |
SAS vs HOU — Courtside