← Back to Scores
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 32 | 2 | 12 | 2 | 0 | 4 | 13-28 | 5-13 | 1-2 |
| 36 | 17 | 9 | 1 | 0 | 0 | 0 | 5-7 | 4-6 | 3-4 |
| 34 | 30 | 2 | 3 | 2 | 0 | 2 | 12-19 | 4-6 | 2-2 |
| 31 | 12 | 1 | 0 | 2 | 0 | 2 | 3-10 | 0-2 | 6-6 |
| 30 | 10 | 17 | 4 | 1 | 3 | 2 | 4-13 | 0-0 | 2-2 |
| 27 | 5 | 4 | 3 | 0 | 0 | 0 | 2-4 | 0-2 | 1-3 |
| 25 | 14 | 3 | 0 | 2 | 1 | 0 | 6-18 | 2-7 | 0-0 |
| 12 | 1 | 1 | 0 | 2 | 0 | 0 | 0-2 | 0-2 | 1-2 |
| 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 16 | 4 | 3 | 1 | 0 | 2 | 6-11 | 4-7 | 0-0 |
| 38 | 25 | 6 | 9 | 1 | 0 | 4 | 10-16 | 3-6 | 2-2 |
| 36 | 32 | 11 | 10 | 2 | 1 | 5 | 14-20 | 0-1 | 4-5 |
| 33 | 11 | 2 | 4 | 0 | 4 | 2 | 3-7 | 1-4 | 4-6 |
| 25 | 12 | 5 | 3 | 1 | 0 | 1 | 5-9 | 2-4 | 0-0 |
| 23 | 15 | 11 | 0 | 0 | 0 | 0 | 7-13 | 1-4 | 0-0 |
| 20 | 18 | 3 | 2 | 0 | 0 | 1 | 7-11 | 2-6 | 2-2 |
| 17 | 3 | 1 | 2 | 0 | 1 | 0 | 1-2 | 1-1 | 0-0 |
| 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
ATL vs MIL — Courtside