← Back to Scores
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 23 | 3 | 6 | 0 | 0 | 4 | 9-20 | 1-4 | 4-5 |
| 28 | 22 | 4 | 5 | 2 | 0 | 0 | 9-12 | 1-2 | 3-4 |
| 26 | 4 | 3 | 4 | 1 | 2 | 0 | 2-2 | 0-0 | 0-0 |
| 26 | 19 | 5 | 2 | 2 | 1 | 2 | 5-12 | 4-7 | 5-6 |
| 25 | 7 | 5 | 0 | 0 | 0 | 2 | 2-5 | 1-1 | 2-2 |
| 21 | 7 | 3 | 4 | 2 | 0 | 0 | 3-10 | 0-2 | 1-2 |
| 20 | 13 | 1 | 2 | 2 | 0 | 1 | 4-7 | 2-5 | 3-5 |
| 18 | 5 | 1 | 1 | 1 | 0 | 1 | 2-6 | 1-3 | 0-0 |
| 12 | 6 | 1 | 0 | 0 | 0 | 0 | 1-4 | 0-1 | 4-5 |
| 10 | 10 | 1 | 1 | 1 | 0 | 0 | 3-5 | 1-2 | 3-4 |
| 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 5 | 4 | 0 | 3 | 2 | 0 | 0 | 1-2 | 0-1 | 2-2 |
Orlando Magic| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 31 | 6 | 3 | 0 | 1 | 2 | 11-14 | 4-6 | 5-6 |
| 29 | 22 | 3 | 3 | 2 | 0 | 2 | 9-15 | 3-6 | 1-1 |
| 27 | 6 | 4 | 4 | 0 | 0 | 4 | 2-8 | 0-0 | 2-3 |
| 27 | 7 | 5 | 3 | 0 | 1 | 2 | 3-5 | 1-2 | 0-0 |
| 26 | 25 | 6 | 5 | 0 | 2 | 1 | 9-16 | 3-5 | 4-5 |
| 24 | 8 | 7 | 2 | 0 | 1 | 1 | 2-5 | 0-0 | 4-4 |
| 20 | 12 | 4 | 6 | 1 | 0 | 2 | 5-7 | 1-1 | 1-1 |
| 19 | 11 | 4 | 1 | 0 | 1 | 2 | 5-7 | 0-1 | 1-1 |
| 19 | 8 | 2 | 4 | 2 | 0 | 1 | 2-2 | 2-2 | 2-3 |
| 10 | 9 | 3 | 1 | 0 | 0 | 1 | 3-3 | 3-3 | 0-0 |
| 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
WAS vs ORL — Courtside